Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4404  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,612.50   0'0   152'2  2900   0'1   0'0  6.25  50
 0  7,112.50   0'0   142'2  3000   0'1   0'0  6.25  3,150
 0  6,612.50   0'0   132'2  3100   0'1   0'0  6.25  71
 0  6,112.50   0'0   122'2  3200   0'1   0'0  6.25  219
 0  5,612.50   0'0   112'2  3300   0'1   0'0  6.25  115
 0  5,362.50   0'0   107'2  3350   0'1   0'0  6.25  41
 0  5,112.50   0'0   102'2  3400   0'1   0'0  6.25  160
 0  4,862.50   0'0   97'2  3450   0'1   0'0  6.25  13
 1  4,612.50   0'0   92'2  3500   0'1   0'0  6.25  5,102
 0  4,362.50   0'0   87'2  3550   0'1   0'0  6.25  408
 3  4,112.50   0'0   82'2  3600   0'1   0'0  6.25  1,378
 4  3,862.50   0'0   77'2  3650   0'1   0'0  6.25  379
 23  3,618.75   0'0   72'3  3700   0'1   0'0  6.25  3,566
 25  3,368.75   0'0   67'3  3750   0'1   0'0  6.25  1,766
 27  3,118.75   0'0   62'3  3800   0'1   0'0  6.25  9,619
 33  2,868.75   0'0   57'3  3850   0'1   0'0  6.25  2,444
 80  2,618.75   0'0   52'3  3900   0'1   0'0  6.25  8,091
 83  2,368.75   0'0   47'3  3950   0'1   0'0  6.25  4,766
 500  2,125.00   0'0   42'4  4000   0'4   0'2  25.00  15,248
 145  1,881.25   0'0   37'5  4050   0'3   0'0  18.75  3,760
 1,493  1,643.75   0'0   32'7  4100   0'6   0'0  37.50  9,727
 1,044  1,418.75   0'0   28'3  4150   1'1   0'0  56.25  6,520
 0  1,237.50   0'0   24'6  4190   1'5   0'0  81.25  1
 5,489  1,200.00   0'0   24'0  4200   2'2   0'4  112.50  17,095
 0  1,112.50   0'0   22'2  4220   2'0   0'0  100.00  48
 0  1,031.25   0'0   20'5  4240   2'3   0'0  118.75  501
 5,141  987.50   0'0   19'6  4250   2'5   0'0  131.25  11,476
 0  950.00   0'0   19'0  4260   2'6   0'0  137.50  499
 0  912.50   0'0   18'2  4270   3'5   0'5  181.25  19
 0  875.00   0'0   17'4  4280   3'7   0'5  193.75  54
 0  837.50   0'0   16'6  4290   4'1   0'5  206.25  117
 5,696  775.00   -0'4   15'4  4300   4'4   0'5  225.00  21,103
 1  768.75   0'0   15'3  4310   5'0   0'7  250.00  583
 0  737.50   0'0   14'6  4320   5'2   0'6  262.50  836
 1  700.00   0'0   14'0  4330   4'7   0'0  243.75  328
 34  668.75   0'0   13'3  4340   5'2   0'0  262.50  756
 3,326  643.75   0'0   12'7  4350   5'5   0'0  281.25  11,010
 12  612.50   0'0   12'2  4360   6'0   0'0  300.00  380
 27  581.25   0'0   11'5  4370   6'3   0'0  318.75  697
 26  556.25   0'0   11'1  4380   6'7   0'0  343.75  324
 113  531.25   0'0   10'5  4390   7'3   0'0  368.75  716
 9,101  500.00   0'0   10'0  4400   7'7   0'1  393.75  13,748
 76  475.00   0'0   9'4  4410   8'2   0'0  412.50  864
 162  450.00   0'0   9'0  4420   8'6   0'0  437.50  535
 76  425.00   0'0   8'4  4430   9'2   0'0  462.50  571
 190  400.00   0'0   8'0  4440   9'6   0'0  487.50  517
 3,709  350.00   -0'5   7'0  4450   10'3   0'0  518.75  8,330
 252  362.50   0'0   7'2  4460   11'0   0'0  550.00  333
 117  337.50   0'0   6'6  4470   11'4   0'0  575.00  345
 165  318.75   0'0   6'3  4480   12'1   0'0  606.25  184
 181  300.00   0'0   6'0  4490   12'6   0'0  637.50  154
 39,496  268.75   -0'3   5'3  4500   14'1   0'5  706.25  15,741
 139  268.75   0'0   5'3  4510   14'1   0'0  706.25  178
 81  225.00   -0'5   4'4  4520   14'7   0'0  743.75  166
 151  212.50   -0'4   4'2  4530   17'2   1'6  862.50  138
 148  200.00   -0'4   4'0  4540   16'2   0'0  812.50  150
 6,174  187.50   -0'4   3'6  4550   17'6   0'6  887.50  4,360
 580  181.25   -0'3   3'5  4560   17'6   0'0  887.50  59
 147  187.50   0'0   3'6  4570   18'4   0'0  925.00  87
 531  156.25   -0'3   3'1  4580   19'2   0'0  962.50  48
 184  143.75   -0'4   2'7  4590   20'0   0'0  1,000.00  90
 18,914  156.25   0'0   3'1  4600   20'7   0'0  1,043.75  17,487
 587  143.75   0'0   2'7  4610   21'5   0'0  1,081.25  41
 634  137.50   0'0   2'6  4620   22'4   0'0  1,125.00  75
 20  131.25   0'0   2'5  4630   23'2   0'0  1,162.50  21
 734  118.75   0'0   2'3  4640   24'1   0'0  1,206.25  25
 5,727  112.50   0'0   2'2  4650   25'0   0'0  1,250.00  1,795
 901  106.25   0'0   2'1  4660   25'7   0'0  1,293.75  10
 165  100.00   0'0   2'0  4670   26'6   0'0  1,337.50  1
 210  93.75   0'0   1'7  4680   27'5   0'0  1,381.25  0
 126  87.50   0'0   1'6  4690   28'4   0'0  1,425.00  10
 23,642  81.25   0'0   1'5  4700   29'3   0'0  1,468.75  8,622
 134  75.00   0'0   1'4  4710   30'2   0'0  1,512.50  1
 243  68.75   0'0   1'3  4720   31'1   0'0  1,556.25  1
 913  68.75   0'0   1'3  4730   32'0   0'0  1,600.00  1
 378  62.50   0'0   1'2  4740   33'0   0'0  1,650.00  1
 9,748  50.00   -0'1   1'0  4750   33'7   0'0  1,693.75  3,869
 810  56.25   0'0   1'1  4760   34'6   0'0  1,737.50  10
 263  50.00   0'0   1'0  4770   35'6   0'0  1,787.50  0
 344  50.00   0'0   1'0  4780   36'5   0'0  1,831.25  0
 178  43.75   0'0   0'7  4790   37'5   0'0  1,881.25  2
 11,684  43.75   0'0   0'7  4800   38'4   0'0  1,925.00  5,748
 563  37.50   0'0   0'6  4810   39'4   0'0  1,975.00  1
 231  37.50   0'0   0'6  4820   40'4   0'0  2,025.00  0
 9  37.50   0'0   0'6  4830   41'3   0'0  2,068.75  1
 353  31.25   0'0   0'5  4840   42'3   0'0  2,118.75  1
 9,097  31.25   0'0   0'5  4850   43'3   0'0  2,168.75  5,008
 795  31.25   0'0   0'5  4860   44'2   0'0  2,212.50  0
 1,052  31.25   0'0   0'5  4870   45'2   0'0  2,262.50  0
 11,112  25.00   0'0   0'4  4900   48'2   0'0  2,412.50  1,289
 7,557  25.00   0'0   0'4  4950   53'1   0'0  2,656.25  120
 35,297  18.75   0'0   0'3  5000   58'1   0'0  2,906.25  586
 4,347  18.75   0'0   0'3  5050   63'0   0'0  3,150.00  212
 12,427  18.75   0'0   0'3  5100   68'0   0'0  3,400.00  228
 6,732  12.50   0'0   0'2  5150   73'0   0'0  3,650.00  150
 12,618  12.50   0'0   0'2  5200   77'7   0'0  3,893.75  98
 4,498  12.50   0'0   0'2  5250   82'7   0'0  4,143.75  48
 5,434  6.25   0'0   0'1  5300   87'7   0'0  4,393.75  725
 572  6.25   0'0   0'1  5350   92'6   0'0  4,637.50  5
 5,671  6.25   0'0   0'1  5400   97'6   0'0  4,887.50  2
 5,136  6.25   0'0   0'1  5450   102'6   0'0  5,137.50  2
 41,518  6.25   0'0   0'1  5500   107'6   0'0  5,387.50  6
 1,170  6.25   0'0   0'1  5550   112'6   0'0  5,637.50  4
 4,423  6.25   0'0   0'1  5600   117'6   0'0  5,887.50  15
 117  6.25   0'0   0'1  5650   122'6   0'0  6,137.50  0
 3,790  6.25   0'0   0'1  5700   127'6   0'0  6,387.50  15
 280  6.25   0'0   0'1  5750   132'6   0'0  6,637.50  2
 6,665  6.25   0'0   0'1  5800   137'6   0'0  6,887.50  0
 110  6.25   0'0   0'1  5850   142'6   0'0  7,137.50  0
 3,951  6.25   0'0   0'1  5900   147'6   0'0  7,387.50  4
 20,552  6.25   0'0   0'1  6000   157'6   0'0  7,887.50  0
 629  6.25   0'0   0'1  6100   167'6   0'0  8,387.50  0
 4,377  6.25   0'0   0'1  6200   177'6   0'0  8,887.50  0
 709  6.25   0'0   0'1  6300   187'6   0'0  9,387.50  0
 971  6.25   0'0   0'1  6400   197'6   0'0  9,887.50  0
 2,008  6.25   0'0   0'1  6500   207'6   0'0  10,387.50  0
 1,569  6.25   0'0   0'1  6600   217'6   0'0  10,887.50  0
 3,886  6.25   0'0   0'1  6700   227'6   0'0  11,387.50  0
 1,357  6.25   0'0   0'1  6800   237'6   0'0  11,887.50  0
 777  6.25   0'0   0'1  6900   247'6   0'0  12,387.50  0
 5,305  6.25   0'0   0'1  7000   257'6   0'0  12,887.50  1
 578  6.25   0'0   0'1  7100   267'6   0'0  13,387.50  0
 3,611  6.25   0'0   0'1  7200   277'6   0'0  13,887.50  0
 512  6.25   0'0   0'1  7300   287'6   0'0  14,387.50  0
 462  6.25   0'0   0'1  9000   457'6   0'0  22,887.50  1
 1,990  6.25   0'0   0'1  10000   557'6   0'0  27,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.