Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4494s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,500.00   -1'0   170'0s  2800   0'1s   0'0  6.25  100
 0  7,500.00   -1'0   150'0s  3000   0'1s   0'0  6.25  235
 0  7,000.00   -1'0   140'0s  3100   0'1s   0'0  6.25  25
 0  6,500.00   -1'0   130'0s  3200   0'1s   0'0  6.25  3,000
 0  6,000.00   -1'0   120'0s  3300   0'1s   0'0  6.25  172
 0  5,750.00   -1'0   115'0s  3350   0'1s   0'0  6.25  250
 0  5,500.00   -1'0   110'0s  3400   0'1s   0'0  6.25  339
 0  5,250.00   -1'0   105'0s  3450   0'1s   0'0  6.25  1,326
 0  5,000.00   -1'0   100'0s  3500   0'1s   0'0  6.25  305
 0  4,750.00   -1'0   95'0s  3550   0'1s   0'0  6.25  169
 0  4,500.00   -1'0   90'0s  3600   0'1s   0'0  6.25  778
 1  4,250.00   -1'0   85'0s  3650   0'2s   0'0  12.50  345
 10  4,006.25   -0'7   80'1s  3700   0'2s   0'0  12.50  2,132
 1  3,756.25   -1'0   75'1s  3750   0'2s   0'0  12.50  1,847
 471  3,506.25   -1'0   70'1s  3800   0'2s   0'0  12.50  2,560
 34  3,262.50   -0'7   65'2s  3850   0'3s   0'1  18.75  1,821
 73  3,012.50   -1'0   60'2s  3900   0'3s   0'0  18.75  4,506
 6  2,762.50   -1'1   55'2s  3950   0'3s   -0'1  18.75  2,048
 1,195  2,518.75   -1'1   50'3s  4000   0'4s   -0'1  25.00  10,310
 511  2,275.00   -1'1   45'4s  4050   0'5s   -0'1  31.25  4,808
 1,426  2,037.50   -1'0   40'6s  4100   0'7s   0'0  43.75  14,194
 1,873  1,800.00   -1'1   36'0s  4150   1'1s   -0'1  56.25  10,414
 5,008  1,575.00   -1'0   31'4s  4200   1'5s   0'0  81.25  16,228
 3,227  1,356.25   -1'0   27'1s  4250   2'2s   0'0  112.50  10,007
 12,529  1,156.25   -0'7   23'1s  4300   3'2s   0'1  162.50  25,997
 7,756  968.75   -0'7   19'3s  4350   4'4s   0'1  225.00  10,695
 22,739  806.25   -0'7   16'1s  4400   6'1s   0'1  306.25  23,113
 12,547  662.50   -0'7   13'2s  4450   8'2s   0'1  412.50  12,185
 55,582  537.50   -0'6   10'6s  4500   10'6s   0'2  537.50  11,203
 6,879  431.25   -0'5   8'5s  4550   13'5s   0'3  681.25  2,086
 25,003  343.75   -0'4   6'7s  4600   16'7s   0'4  843.75  4,556
 11,113  268.75   -0'4   5'3s  4650   20'2s   0'4  1,012.50  1,249
 16,330  206.25   -0'4   4'1s  4700   24'0s   0'4  1,200.00  4,255
 15,981  162.50   -0'3   3'2s  4750   28'1s   0'5  1,406.25  27
 22,229  125.00   -0'2   2'4s  4800   32'3s   0'6  1,618.75  1,504
 1,740  100.00   -0'2   2'0s  4850   36'7s   0'6  1,843.75  13
 10,797  81.25   -0'1   1'5s  4900   41'4s   0'7  2,075.00  1,572
 1,179  62.50   -0'1   1'2s  4950   46'1s   0'7  2,306.25  4
 12,460  56.25   -0'1   1'1s  5000   51'0s   1'0  2,550.00  1,091
 1,186  43.75   -0'1   0'7s  5050   55'5s   0'7  2,781.25  2
 5,778  37.50   -0'1   0'6s  5100   60'4s   0'7  3,025.00  4
 1,083  31.25   -0'1   0'5s  5150   65'3s   0'7  3,268.75  0
 2,312  31.25   -0'1   0'5s  5200   70'3s   0'7  3,518.75  53
 1,077  25.00   -0'1   0'4s  5250   75'2s   0'7  3,762.50  2
 1,647  25.00   -0'1   0'4s  5300   80'2s   0'7  4,012.50  5
 822  18.75   -0'2   0'3s  5350   85'1s   0'6  4,256.25  1
 672  18.75   -0'1   0'3s  5400   90'1s   0'7  4,506.25  26
 1,446  18.75   -0'1   0'3s  5450   95'1s   0'7  4,756.25  0
 996  18.75   -0'1   0'3s  5500   100'1s   0'7  5,006.25  7
 334  18.75   -0'1   0'3s  5550   105'1s   0'7  5,256.25  0
 1,240  12.50   -0'2   0'2s  5600   110'0s   0'6  5,500.00  0
 741  12.50   -0'1   0'2s  5700   120'0s   0'7  6,000.00  0
 894  12.50   -0'1   0'2s  5800   130'0s   0'7  6,500.00  0
 476  12.50   -0'1   0'2s  5900   140'0s   0'7  7,000.00  0
 2,485  6.25   -0'1   0'1s  6000   150'0s   1'0  7,500.00  0
 577  6.25   -0'1   0'1s  6100   160'0s   1'0  8,000.00  0
 119  6.25   0'0   0'1s  6200   170'0s   1'0  8,500.00  0
 274  6.25   0'0   0'1s  6300   180'0s   1'0  9,000.00  0
 211  6.25   0'0   0'1s  6400   190'0s   1'0  9,500.00  0
 455  6.25   0'0   0'1s  6500   200'0s   1'0  10,000.00  0
 151  6.25   0'0   0'1s  6600   210'0s   1'0  10,500.00  0
 43  6.25   0'0   0'1s  6700   220'0s   1'0  11,000.00  0
 68  6.25   0'0   0'1s  6800   230'0s   1'0  11,500.00  0
 100  6.25   0'0   0'1s  6900   240'0s   1'0  12,000.00  0
 271  6.25   0'0   0'1s  7000   250'0s   1'0  12,500.00  412
 194  6.25   0'0   0'1s  7100   260'0s   1'0  13,000.00  100
 411  6.25   0'0   0'1s  7200   270'0s   1'0  13,500.00  285
 450  6.25   0'0   0'1s  7300   280'0s   1'0  14,000.00  416
 100  6.25   0'0   0'1s  8300   380'0s   1'0  19,000.00  0
 51  6.25   0'0   0'1s  12000   750'0s   1'0  37,500.00  0
 153  6.25   0'0   0'1s  13000   850'0s   1'0  42,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.