Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4154  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,950.00   0'0   179'0  2400   0'1   0'0  6.25  94
 0  7,450.00   0'0   149'0  2700   0'1   0'0  6.25  200
 0  5,950.00   0'0   119'0  3000   0'1   0'0  6.25  17
 0  4,950.00   0'0   99'0  3200   0'1   0'0  6.25  48
 0  4,450.00   0'0   89'0  3300   0'1   0'0  6.25  3,842
 0  3,956.25   0'0   79'1  3400   0'1   0'0  6.25  29
 0  3,706.25   0'0   74'1  3450   0'1   0'0  6.25  110
 0  3,456.25   0'0   69'1  3500   0'1   0'0  6.25  183
 0  3,206.25   0'0   64'1  3550   0'1   0'0  6.25  251
 0  2,956.25   0'0   59'1  3600   0'1   0'0  6.25  1,546
 0  2,706.25   0'0   54'1  3650   0'1   0'0  6.25  367
 0  2,456.25   0'0   49'1  3700   0'1   0'0  6.25  445
 232  2,206.25   0'0   44'1  3750   0'1   0'0  6.25  4,727
 14  1,956.25   0'0   39'1  3800   0'1   0'0  6.25  951
 16  1,725.00   0'2   34'4  3850   0'2   0'0  12.50  837
 54  1,550.00   1'4   31'0  3900   0'5   0'1  31.25  5,825
 3  1,237.50   0'0   24'6  3950   1'0   0'2  50.00  1,654
 10  1,143.75   0'0   22'7  3970   0'7   0'0  43.75  0
 0  1,100.00   0'0   22'0  3980   1'0   0'0  50.00  2
 1  1,056.25   0'0   21'1  3990   1'1   0'0  56.25  6
 61  875.00   -2'6   17'4  4000   1'5   0'3  81.25  7,980
 0  812.50   -3'1   16'2  4010   1'3   0'0  68.75  35
 11  925.00   0'0   18'4  4020   2'0   0'4  100.00  16
 1  737.50   -2'7   14'6  4030   1'5   0'0  81.25  167
 1  962.50   2'3   19'2  4040   1'7   0'0  93.75  55
 26  731.25   -1'3   14'5  4050   2'6   0'6  137.50  5,086
 0  625.00   -2'6   12'4  4060   3'0   0'6  150.00  387
 1  725.00   0'0   14'4  4070   2'4   0'0  125.00  114
 1  600.00   -1'5   12'0  4080   3'1   0'3  156.25  176
 10  643.75   0'0   12'7  4090   4'0   1'0  200.00  744
 372  475.00   -2'5   9'4  4100   4'3   1'1  218.75  8,705
 20  581.25   0'0   11'5  4110   3'5   0'0  181.25  273
 22  431.25   -2'3   8'5  4120   5'1   1'1  256.25  138
 29  425.00   -1'6   8'4  4130   5'0   0'6  250.00  278
 73  481.25   0'0   9'5  4140   6'0   1'3  300.00  103
 317  350.00   -2'1   7'0  4150   6'0   0'7  300.00  7,707
 47  312.50   -2'2   6'2  4160   6'4   1'0  325.00  49
 133  431.25   0'5   8'5  4170   7'5   1'5  381.25  566
 84  268.75   -2'1   5'3  4180   7'4   1'0  375.00  1,314
 49  275.00   -1'5   5'4  4190   7'2   0'1  362.50  50
 5,351  237.50   -1'7   4'6  4200   9'3   1'6  468.75  14,280
 86  218.75   -1'6   4'3  4210   7'7   -0'2  393.75  382
 101  200.00   -1'6   4'0  4220   8'3   -0'3  418.75  1,221
 101  225.00   -0'7   4'4  4230   10'6   1'3  537.50  131
 122  318.75   1'3   6'3  4240   11'2   1'2  562.50  157
 3,674  162.50   -1'3   3'2  4250   12'0   1'3  600.00  9,022
 952  162.50   -1'0   3'2  4260   11'2   0'0  562.50  669
 175  137.50   -1'2   2'6  4270   11'5   -0'3  581.25  229
 623  150.00   -0'6   3'0  4280   12'2   -0'4  612.50  553
 208  168.75   0'0   3'3  4290   13'3   0'0  668.75  111
 8,560  106.25   -1'0   2'1  4300   17'2   3'1  862.50  19,002
 248  100.00   -1'0   2'0  4310   13'7   -1'1  693.75  354
 380  143.75   0'1   2'7  4320   18'4   2'6  925.00  501
 141  112.50   -0'2   2'2  4330   16'3   0'0  818.75  127
 864  118.75   0'0   2'3  4340   17'2   0'0  862.50  96
 7,123  112.50   0'0   2'2  4350   18'1   0'0  906.25  10,030
 537  87.50   -0'2   1'6  4360   18'2   -0'5  912.50  543
 361  93.75   0'0   1'7  4370   22'0   2'2  1,100.00  633
 590  87.50   0'0   1'6  4380   20'5   0'0  1,031.25  1,343
 697  81.25   0'0   1'5  4390   21'4   0'0  1,075.00  132
 7,280  50.00   -0'4   1'0  4400   26'0   3'5  1,300.00  11,966
 838  68.75   0'0   1'3  4410   23'2   0'0  1,162.50  587
 592  100.00   0'6   2'0  4420   26'5   2'3  1,331.25  265
 1,004  62.50   0'0   1'2  4430   25'2   0'0  1,262.50  168
 155  56.25   0'0   1'1  4440   26'6   0'5  1,337.50  173
 6,791  37.50   -0'2   0'6  4450   30'1   3'1  1,506.25  7,623
 362  50.00   0'0   1'0  4460   28'0   0'0  1,400.00  90
 1,300  43.75   0'0   0'7  4470   28'7   0'0  1,443.75  275
 175  43.75   0'0   0'7  4480   30'4   0'5  1,525.00  100
 120  43.75   0'0   0'7  4490   30'7   0'0  1,543.75  167
 22,117  31.25   -0'1   0'5  4500   35'0   3'2  1,750.00  22,134
 164  37.50   0'0   0'6  4510   33'3   0'5  1,668.75  308
 320  25.00   -0'2   0'4  4520   32'0   -1'6  1,600.00  184
 196  31.25   0'0   0'5  4530   34'5   0'0  1,731.25  147
 95  31.25   0'0   0'5  4540   39'0   3'3  1,950.00  79
 9,039  31.25   0'0   0'5  4550   40'0   3'3  2,000.00  6,755
 94  31.25   0'0   0'5  4560   41'0   3'3  2,050.00  49
 146  25.00   0'0   0'4  4570   38'4   0'0  1,925.00  49
 496  25.00   0'0   0'4  4580   39'4   0'0  1,975.00  75
 156  25.00   0'0   0'4  4590   40'4   0'0  2,025.00  17
 20,150  18.75   -0'1   0'3  4600   45'0   3'4  2,250.00  13,928
 718  25.00   0'0   0'4  4610   45'6   3'2  2,287.50  402
 1,384  31.25   0'1   0'5  4620   43'4   0'0  2,175.00  110
 118  31.25   0'1   0'5  4630   44'4   0'0  2,225.00  33
 316  18.75   0'0   0'3  4640   45'3   0'0  2,268.75  126
 7,376  18.75   0'0   0'3  4650   46'3   0'0  2,318.75  6,867
 219  18.75   0'0   0'3  4660   47'3   0'0  2,368.75  217
 93  18.75   0'0   0'3  4670   48'3   0'0  2,418.75  67
 78  18.75   0'0   0'3  4680   49'3   0'0  2,468.75  67
 305  18.75   0'0   0'3  4690   50'2   0'0  2,512.50  22
 20,245  18.75   0'0   0'3  4700   55'0   3'6  2,750.00  8,487
 553  18.75   0'0   0'3  4710   52'2   0'0  2,612.50  32
 202  18.75   0'0   0'3  4720   53'2   0'0  2,662.50  3
 393  18.75   0'0   0'3  4730   54'2   0'0  2,712.50  13
 330  18.75   0'0   0'3  4740   55'2   0'0  2,762.50  22
 14,458  12.50   -0'1   0'2  4750   58'4   2'2  2,925.00  5,550
 766  18.75   0'0   0'3  4760   57'2   0'0  2,862.50  10
 661  18.75   0'0   0'3  4770   58'2   0'0  2,912.50  10
 222  18.75   0'0   0'3  4780   59'2   0'0  2,962.50  0
 74  18.75   0'0   0'3  4790   60'2   0'0  3,012.50  1
 13,552  12.50   -0'1   0'2  4800   64'5   3'3  3,231.25  7,485
 201  18.75   0'0   0'3  4810   62'2   0'0  3,112.50  10
 39  18.75   0'0   0'3  4820   63'2   0'0  3,162.50  0
 185  18.75   0'0   0'3  4830   64'2   0'0  3,212.50  1
 129  12.50   0'0   0'2  4840   65'1   0'0  3,256.25  0
 8,029  18.75   0'1   0'3  4850   66'1   0'0  3,306.25  349
 747  12.50   0'0   0'2  4860   67'1   0'0  3,356.25  9
 14,549  12.50   0'0   0'2  4900   71'1   0'0  3,556.25  558
 4,857  12.50   0'0   0'2  4950   76'1   0'0  3,806.25  68
 26,503  12.50   0'0   0'2  5000   81'1   0'0  4,056.25  303
 3,985  12.50   0'0   0'2  5050   86'1   0'0  4,306.25  65
 8,531  12.50   0'0   0'2  5100   91'1   0'0  4,556.25  69
 4,868  12.50   0'0   0'2  5150   96'1   0'0  4,806.25  22
 10,868  12.50   0'0   0'2  5200   101'1   0'0  5,056.25  516
 7,285  12.50   0'0   0'2  5250   106'1   0'0  5,306.25  1
 6,734  12.50   0'0   0'2  5300   111'1   0'0  5,556.25  2
 2,106  6.25   -0'1   0'1  5350   116'1   0'0  5,806.25  0
 5,432  12.50   0'0   0'2  5400   121'1   0'0  6,056.25  21
 4,610  6.25   0'0   0'1  5450   126'0   0'0  6,300.00  10
 21,804  6.25   0'0   0'1  5500   131'0   0'0  6,550.00  2
 1,536  6.25   0'0   0'1  5550   136'0   0'0  6,800.00  0
 6,987  6.25   0'0   0'1  5600   141'0   0'0  7,050.00  0
 764  6.25   0'0   0'1  5650   146'0   0'0  7,300.00  0
 1,330  6.25   0'0   0'1  5700   151'0   0'0  7,550.00  0
 1,348  6.25   0'0   0'1  5750   156'0   0'0  7,800.00  0
 923  6.25   0'0   0'1  5800   161'0   0'0  8,050.00  0
 251  6.25   0'0   0'1  5850   166'0   0'0  8,300.00  0
 753  6.25   0'0   0'1  5900   171'0   0'0  8,550.00  0
 82  6.25   0'0   0'1  5950   176'0   0'0  8,800.00  0
 11,247  6.25   0'0   0'1  6000   181'0   0'0  9,050.00  0
 816  6.25   0'0   0'1  6050   186'0   0'0  9,300.00  0
 792  6.25   0'0   0'1  6100   191'0   0'0  9,550.00  0
 3,697  6.25   0'0   0'1  6200   201'0   0'0  10,050.00  0
 5,811  6.25   0'0   0'1  6300   211'0   0'0  10,550.00  0
 1,074  6.25   0'0   0'1  6400   221'0   0'0  11,050.00  0
 4,464  6.25   0'0   0'1  6500   231'0   0'0  11,550.00  0
 1,504  6.25   0'0   0'1  6600   241'0   0'0  12,050.00  0
 480  6.25   0'0   0'1  6700   251'0   0'0  12,550.00  0
 682  6.25   0'0   0'1  6800   261'0   0'0  13,050.00  0
 113  6.25   0'0   0'1  6900   271'0   0'0  13,550.00  0
 727  6.25   0'0   0'1  7000   281'0   0'0  14,050.00  0
 293  6.25   0'0   0'1  7100   291'0   0'0  14,550.00  0
 88  6.25   0'0   0'1  7200   301'0   0'0  15,050.00  0
 380  6.25   0'0   0'1  7300   311'0   0'0  15,550.00  0
 400  6.25   0'0   0'1  7400   321'0   0'0  16,050.00  0
 558  6.25   0'0   0'1  7500   331'0   0'0  16,550.00  0
 102  6.25   0'0   0'1  7600   341'0   0'0  17,050.00  0
 333  6.25   0'0   0'1  7700   351'0   0'0  17,550.00  0
 172  6.25   0'0   0'1  7800   361'0   0'0  18,050.00  0
 1,049  6.25   0'0   0'1  7900   371'0   0'0  18,550.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.