Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4322  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,500.00   0'0   150'0  2800   0'1   0'0  6.25  100
 0  6,500.00   0'0   130'0  3000   0'1   0'0  6.25  235
 0  6,000.00   0'0   120'0  3100   0'1   0'0  6.25  25
 0  5,500.00   0'0   110'0  3200   0'1   0'0  6.25  3,000
 0  5,000.00   0'0   100'0  3300   0'1   0'0  6.25  469
 0  4,750.00   0'0   95'0  3350   0'1   0'0  6.25  250
 0  4,500.00   0'0   90'0  3400   0'1   0'0  6.25  499
 0  4,250.00   0'0   85'0  3450   0'1   0'0  6.25  1,427
 0  4,000.00   0'0   80'0  3500   0'1   0'0  6.25  1,031
 0  3,750.00   0'0   75'0  3550   0'1   0'0  6.25  169
 0  3,500.00   0'0   70'0  3600   0'1   0'0  6.25  514
 1  3,250.00   0'0   65'0  3650   0'1   0'0  6.25  345
 10  3,000.00   0'0   60'0  3700   0'1   0'0  6.25  2,915
 1  2,750.00   0'0   55'0  3750   0'1   0'0  6.25  1,847
 470  2,506.25   0'0   50'1  3800   0'1   0'0  6.25  2,591
 34  2,256.25   0'0   45'1  3850   0'1   0'0  6.25  2,769
 73  2,006.25   0'0   40'1  3900   0'1   0'0  6.25  4,189
 9  1,762.50   0'0   35'2  3950   0'2   0'0  12.50  2,121
 1,177  1,568.75   1'0   31'3  4000   0'2   -0'1  12.50  12,199
 491  1,275.00   0'0   25'4  4050   0'4   0'0  25.00  8,802
 0  1,175.00   0'0   23'4  4070   0'4   0'0  25.00  50
 1,595  1,037.50   0'0   20'6  4100   0'6   0'0  37.50  14,712
 4  987.50   0'0   19'6  4110   0'6   0'0  37.50  0
 0  943.75   0'0   18'7  4120   0'7   0'0  43.75  372
 0  856.25   0'0   17'1  4140   1'1   0'0  56.25  310
 1,857  812.50   0'0   16'2  4150   1'2   0'0  62.50  13,562
 0  768.75   0'0   15'3  4160   1'3   0'0  68.75  16
 0  725.00   0'0   14'4  4170   1'4   0'0  75.00  18
 0  687.50   0'0   13'6  4180   1'6   0'0  87.50  507
 0  643.75   0'0   12'7  4190   1'7   0'0  93.75  611
 10,256  606.25   0'0   12'1  4200   1'7   -0'2  93.75  30,432
 0  575.00   0'0   11'4  4210   2'4   0'0  125.00  159
 0  537.50   0'0   10'6  4220   2'6   0'0  137.50  148
 0  506.25   0'0   10'1  4230   3'1   0'0  156.25  654
 0  468.75   0'0   9'3  4240   3'3   0'0  168.75  476
 14,686  500.00   1'2   10'0  4250   3'2   -0'4  162.50  13,804
 0  406.25   0'0   8'1  4260   4'1   0'0  206.25  192
 30  381.25   0'0   7'5  4270   4'5   0'0  231.25  246
 213  350.00   0'0   7'0  4280   5'0   0'0  250.00  329
 285  325.00   0'0   6'4  4290   5'4   0'0  275.00  340
 29,136  325.00   0'4   6'4  4300   5'0   -1'0  250.00  29,122
 134  275.00   0'0   5'4  4310   5'6   -0'6  287.50  74
 143  250.00   0'0   5'0  4320   7'0   0'0  350.00  14
 88  231.25   0'0   4'5  4330   7'5   0'0  381.25  108
 10  275.00   1'2   5'4  4340   8'2   0'0  412.50  55
 21,173  250.00   1'1   5'0  4350   8'7   0'0  443.75  8,291
 40  175.00   0'0   3'4  4360   9'4   0'0  475.00  1
 122  162.50   0'0   3'2  4370   10'2   0'0  512.50  6
 518  187.50   0'7   3'6  4380   10'7   0'0  543.75  3
 63  143.75   0'2   2'7  4390   11'5   0'0  581.25  0
 41,729  156.25   0'6   3'1  4400   12'3   0'0  618.75  19,149
 597  112.50   0'0   2'2  4410   13'2   0'0  662.50  0
 2  100.00   0'0   2'0  4420   14'0   0'0  700.00  0
 120  87.50   0'0   1'6  4430   14'6   0'0  737.50  0
 500  81.25   0'0   1'5  4440   15'5   0'0  781.25  0
 16,050  100.00   0'4   2'0  4450   16'4   0'0  825.00  8,198
 84  68.75   0'0   1'3  4460   17'3   0'0  868.75  0
 424  62.50   0'0   1'2  4470   18'2   0'0  912.50  0
 53  56.25   0'0   1'1  4480   19'1   0'0  956.25  0
 372  50.00   0'0   1'0  4490   20'0   0'0  1,000.00  0
 45,301  56.25   0'2   1'1  4500   20'7   0'0  1,043.75  9,558
 169  43.75   0'0   0'7  4510   21'7   0'0  1,093.75  0
 10,578  31.25   0'0   0'5  4550   25'5   0'0  1,281.25  2,586
 22,245  25.00   0'0   0'4  4600   30'4   0'0  1,525.00  4,701
 8,629  18.75   0'0   0'3  4650   35'3   0'0  1,768.75  1,207
 18,506  12.50   0'0   0'2  4700   40'2   0'0  2,012.50  4,170
 14,352  12.50   0'0   0'2  4750   45'1   0'0  2,256.25  283
 12,773  12.50   0'0   0'2  4800   50'1   0'0  2,506.25  1,488
 1,995  12.50   0'0   0'2  4850   55'1   0'0  2,756.25  13
 10,042  12.50   0'0   0'2  4900   60'1   0'0  3,006.25  1,562
 1,147  12.50   0'0   0'2  4950   65'1   0'0  3,256.25  4
 11,172  6.25   0'0   0'1  5000   70'0   0'0  3,500.00  1,032
 1,370  6.25   0'0   0'1  5050   75'0   0'0  3,750.00  2
 3,941  6.25   0'0   0'1  5100   80'0   0'0  4,000.00  4
 934  6.25   0'0   0'1  5150   85'0   0'0  4,250.00  0
 2,283  6.25   0'0   0'1  5200   90'0   0'0  4,500.00  53
 1,076  6.25   0'0   0'1  5250   95'0   0'0  4,750.00  0
 2,074  6.25   0'0   0'1  5300   100'0   0'0  5,000.00  0
 1,223  6.25   0'0   0'1  5350   105'0   0'0  5,250.00  0
 673  6.25   0'0   0'1  5400   110'0   0'0  5,500.00  0
 1,447  6.25   0'0   0'1  5450   115'0   0'0  5,750.00  0
 991  6.25   0'0   0'1  5500   120'0   0'0  6,000.00  0
 326  6.25   0'0   0'1  5550   125'0   0'0  6,250.00  0
 1,246  6.25   0'0   0'1  5600   130'0   0'0  6,500.00  0
 741  6.25   0'0   0'1  5700   140'0   0'0  7,000.00  0
 894  6.25   0'0   0'1  5800   150'0   0'0  7,500.00  0
 476  6.25   0'0   0'1  5900   160'0   0'0  8,000.00  0
 2,493  6.25   0'0   0'1  6000   170'0   0'0  8,500.00  0
 477  6.25   0'0   0'1  6100   180'0   0'0  9,000.00  0
 119  6.25   0'0   0'1  6200   190'0   0'0  9,500.00  0
 275  6.25   0'0   0'1  6300   200'0   0'0  10,000.00  0
 211  6.25   0'0   0'1  6400   210'0   0'0  10,500.00  0
 455  6.25   0'0   0'1  6500   220'0   0'0  11,000.00  0
 151  6.25   0'0   0'1  6600   230'0   0'0  11,500.00  0
 43  6.25   0'0   0'1  6700   240'0   0'0  12,000.00  0
 68  6.25   0'0   0'1  6800   250'0   0'0  12,500.00  0
 100  6.25   0'0   0'1  6900   260'0   0'0  13,000.00  0
 271  6.25   0'0   0'1  7000   270'0   0'0  13,500.00  412
 194  6.25   0'0   0'1  7100   280'0   0'0  14,000.00  100
 411  6.25   0'0   0'1  7200   290'0   0'0  14,500.00  285
 450  6.25   0'0   0'1  7300   300'0   0'0  15,000.00  416
 100  6.25   0'0   0'1  8300   400'0   0'0  20,000.00  0
 51  6.25   0'0   0'1  12000   770'0   0'0  38,500.00  0
 153  6.25   0'0   0'1  13000   870'0   0'0  43,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.