Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4240s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,200.00   2'2   144'0s  2800   0'1s   0'0  6.25  100
 0  6,200.00   2'2   124'0s  3000   0'1s   0'0  6.25  235
 0  5,700.00   2'2   114'0s  3100   0'1s   0'0  6.25  25
 0  5,200.00   2'2   104'0s  3200   0'1s   0'0  6.25  3,000
 0  4,700.00   2'2   94'0s  3300   0'1s   0'0  6.25  469
 0  4,450.00   2'2   89'0s  3350   0'1s   0'0  6.25  250
 0  4,200.00   2'2   84'0s  3400   0'1s   0'0  6.25  499
 0  3,950.00   2'2   79'0s  3450   0'1s   0'0  6.25  1,427
 0  3,700.00   2'2   74'0s  3500   0'1s   0'0  6.25  1,031
 0  3,450.00   2'2   69'0s  3550   0'1s   0'0  6.25  169
 0  3,200.00   2'2   64'0s  3600   0'1s   0'0  6.25  513
 1  2,950.00   2'1   59'0s  3650   0'1s   0'0  6.25  345
 10  2,700.00   2'1   54'0s  3700   0'1s   -0'1  6.25  2,925
 1  2,456.25   2'2   49'1s  3750   0'2s   0'0  12.50  1,848
 470  2,206.25   2'1   44'1s  3800   0'2s   0'0  12.50  2,592
 34  1,956.25   2'1   39'1s  3850   0'2s   -0'1  12.50  2,665
 73  1,712.50   2'1   34'2s  3900   0'2s   -0'1  12.50  4,222
 6  1,468.75   2'1   29'3s  3950   0'3s   -0'1  18.75  1,937
 1,174  1,225.00   2'0   24'4s  4000   0'4s   -0'2  25.00  9,543
 490  993.75   1'7   19'7s  4050   0'7s   -0'3  43.75  9,375
 1,586  781.25   1'7   15'5s  4100   1'5s   -0'4  81.25  15,470
 1,871  587.50   1'4   11'6s  4150   2'6s   -0'6  137.50  12,997
 10,584  425.00   1'2   8'4s  4200   4'4s   -1'0  225.00  23,411
 12,288  287.50   0'7   5'6s  4250   6'6s   -1'3  337.50  8,962
 20,619  193.75   0'6   3'7s  4300   9'7s   -1'4  493.75  27,299
 13,428  125.00   0'4   2'4s  4350   13'4s   -1'6  675.00  8,195
 37,417  81.25   0'2   1'5s  4400   17'5s   -1'7  881.25  19,855
 14,585  56.25   0'1   1'1s  4450   22'1s   -2'0  1,106.25  8,607
 45,866  43.75   0'2   0'7s  4500   26'7s   -2'0  1,343.75  9,665
 9,572  31.25   0'1   0'5s  4550   31'4s   -2'1  1,575.00  2,586
 22,762  25.00   0'0   0'4s  4600   36'3s   -2'2  1,818.75  4,706
 8,859  25.00   0'1   0'4s  4650   41'3s   -2'1  2,068.75  1,260
 15,665  18.75   0'0   0'3s  4700   46'2s   -2'2  2,312.50  4,180
 14,080  18.75   0'0   0'3s  4750   51'2s   -2'2  2,562.50  283
 12,685  12.50   0'0   0'2s  4800   56'1s   -2'3  2,806.25  1,503
 1,975  12.50   0'0   0'2s  4850   61'1s   -2'2  3,056.25  13
 10,072  12.50   0'0   0'2s  4900   66'1s   -2'2  3,306.25  1,562
 1,132  12.50   0'0   0'2s  4950   71'1s   -2'2  3,556.25  4
 11,165  12.50   0'0   0'2s  5000   76'1s   -2'2  3,806.25  1,030
 1,371  12.50   0'0   0'2s  5050   81'1s   -2'2  4,056.25  2
 3,941  6.25   0'0   0'1s  5100   86'0s   -2'2  4,300.00  4
 934  6.25   0'0   0'1s  5150   91'0s   -2'2  4,550.00  0
 2,281  6.25   0'0   0'1s  5200   96'0s   -2'2  4,800.00  53
 1,076  6.25   0'0   0'1s  5250   101'0s   -2'2  5,050.00  2
 2,074  6.25   0'0   0'1s  5300   106'0s   -2'2  5,300.00  0
 1,223  6.25   0'0   0'1s  5350   111'0s   -2'2  5,550.00  0
 673  6.25   0'0   0'1s  5400   116'0s   -2'2  5,800.00  0
 1,447  6.25   0'0   0'1s  5450   121'0s   -2'2  6,050.00  0
 994  6.25   0'0   0'1s  5500   126'0s   -2'2  6,300.00  0
 326  6.25   0'0   0'1s  5550   131'0s   -2'2  6,550.00  0
 1,246  6.25   0'0   0'1s  5600   136'0s   -2'2  6,800.00  0
 741  6.25   0'0   0'1s  5700   146'0s   -2'2  7,300.00  0
 894  6.25   0'0   0'1s  5800   156'0s   -2'2  7,800.00  0
 476  6.25   0'0   0'1s  5900   166'0s   -2'2  8,300.00  0
 2,493  6.25   0'0   0'1s  6000   176'0s   -2'2  8,800.00  0
 477  6.25   0'0   0'1s  6100   186'0s   -2'2  9,300.00  0
 119  6.25   0'0   0'1s  6200   196'0s   -2'2  9,800.00  0
 275  6.25   0'0   0'1s  6300   206'0s   -2'2  10,300.00  0
 211  6.25   0'0   0'1s  6400   216'0s   -2'2  10,800.00  0
 455  6.25   0'0   0'1s  6500   226'0s   -2'2  11,300.00  0
 151  6.25   0'0   0'1s  6600   236'0s   -2'2  11,800.00  0
 43  6.25   0'0   0'1s  6700   246'0s   -2'2  12,300.00  0
 68  6.25   0'0   0'1s  6800   256'0s   -2'2  12,800.00  0
 100  6.25   0'0   0'1s  6900   266'0s   -2'2  13,300.00  0
 271  6.25   0'0   0'1s  7000   276'0s   -2'2  13,800.00  412
 194  6.25   0'0   0'1s  7100   286'0s   -2'2  14,300.00  100
 411  6.25   0'0   0'1s  7200   296'0s   -2'2  14,800.00  285
 450  6.25   0'0   0'1s  7300   306'0s   -2'2  15,300.00  416
 100  6.25   0'0   0'1s  8300   406'0s   -2'2  20,300.00  0
 51  6.25   0'0   0'1s  12000   776'0s   -2'2  38,800.00  0
 153  6.25   0'0   0'1s  13000   876'0s   -2'2  43,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.