Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4270  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,293.75   0'0   145'7  2800   0'1   0'0  6.25  100
 0  6,293.75   0'0   125'7  3000   0'1   0'0  6.25  235
 0  5,793.75   0'0   115'7  3100   0'1   0'0  6.25  25
 0  5,293.75   0'0   105'7  3200   0'1   0'0  6.25  3,000
 0  4,793.75   0'0   95'7  3300   0'1   0'0  6.25  469
 0  4,543.75   0'0   90'7  3350   0'1   0'0  6.25  250
 0  4,293.75   0'0   85'7  3400   0'1   0'0  6.25  499
 0  4,043.75   0'0   80'7  3450   0'1   0'0  6.25  1,426
 0  3,793.75   0'0   75'7  3500   0'1   0'0  6.25  1,031
 0  3,543.75   0'0   70'7  3550   0'1   0'0  6.25  168
 0  3,293.75   0'0   65'7  3600   0'1   0'0  6.25  510
 0  3,043.75   0'0   60'7  3650   0'1   0'0  6.25  345
 10  2,793.75   0'0   55'7  3700   0'1   0'0  6.25  2,858
 0  2,543.75   0'0   50'7  3750   0'1   0'0  6.25  1,847
 20  2,293.75   0'0   45'7  3800   0'1   0'0  6.25  2,576
 0  2,043.75   0'0   40'7  3850   0'1   0'0  6.25  3,932
 0  1,793.75   0'0   35'7  3900   0'1   0'0  6.25  4,164
 0  1,543.75   0'0   30'7  3950   0'1   0'0  6.25  2,090
 90  1,293.75   0'0   25'7  4000   0'1   0'0  6.25  12,151
 442  1,043.75   0'0   20'7  4050   0'1   0'0  6.25  7,114
 0  993.75   0'0   19'7  4060   0'1   0'0  6.25  305
 0  943.75   0'0   18'7  4070   0'1   0'0  6.25  61
 0  893.75   0'0   17'7  4080   0'1   0'0  6.25  311
 0  843.75   0'0   16'7  4090   0'1   0'0  6.25  100
 992  793.75   0'0   15'7  4100   0'1   0'0  6.25  13,886
 0  743.75   0'0   14'7  4110   0'1   0'0  6.25  27
 0  693.75   0'0   13'7  4120   0'1   0'0  6.25  113
 0  643.75   0'0   12'7  4130   0'1   0'0  6.25  11
 0  593.75   0'0   11'7  4140   0'1   0'0  6.25  321
 1,734  612.50   1'3   12'2  4150   0'1   0'0  6.25  13,285
 0  493.75   0'0   9'7  4160   0'1   0'0  6.25  684
 0  443.75   0'0   8'7  4170   0'1   0'0  6.25  528
 0  393.75   0'0   7'7  4180   0'1   0'0  6.25  740
 0  343.75   0'0   6'7  4190   0'1   0'0  6.25  1,212
 10,020  350.00   1'1   7'0  4200   0'1   0'0  6.25  24,521
 110  243.75   0'0   4'7  4210   0'1   0'0  6.25  1,229
 0  200.00   0'0   4'0  4220   0'2   0'0  12.50  1,749
 47  150.00   0'0   3'0  4230   0'2   0'0  12.50  3,105
 1,048  118.75   0'0   2'3  4240   0'3   -0'2  18.75  3,264
 9,146  137.50   1'1   2'6  4250   0'3   -0'4  18.75  13,178
 1,220  56.25   0'0   1'1  4260   1'0   -0'3  50.00  1,185
 1,160  50.00   0'3   1'0  4270   0'7   -1'0  43.75  1,484
 432  50.00   0'5   1'0  4280   2'1   -0'4  106.25  1,404
 762  25.00   0'1   0'4  4290   3'5   0'0  181.25  645
 24,071  18.75   0'1   0'3  4300   3'0   -1'4  150.00  24,985
 400  12.50   0'0   0'2  4310   5'4   0'0  275.00  259
 510  6.25   0'0   0'1  4320   6'3   0'0  318.75  550
 529  6.25   0'0   0'1  4330   7'3   0'0  368.75  370
 2,537  6.25   0'0   0'1  4340   8'3   0'0  418.75  630
 19,681  6.25   0'0   0'1  4350   9'0   -0'3  450.00  9,486
 1,132  6.25   0'0   0'1  4360   10'3   0'0  518.75  69
 877  6.25   0'0   0'1  4370   11'3   0'0  568.75  10
 1,902  6.25   0'0   0'1  4380   12'3   0'0  618.75  528
 1,191  6.25   0'0   0'1  4390   13'3   0'0  668.75  15
 29,327  6.25   0'0   0'1  4400   12'5   -1'6  631.25  16,455
 1,082  6.25   0'0   0'1  4410   15'3   0'0  768.75  0
 816  6.25   0'0   0'1  4420   16'3   0'0  818.75  0
 538  6.25   0'0   0'1  4430   17'3   0'0  868.75  10
 1,353  6.25   0'0   0'1  4440   18'3   0'0  918.75  0
 14,674  6.25   0'0   0'1  4450   18'4   -0'7  925.00  7,684
 617  6.25   0'0   0'1  4460   20'3   0'0  1,018.75  0
 1,519  6.25   0'0   0'1  4470   21'3   0'0  1,068.75  0
 750  6.25   0'0   0'1  4480   22'3   0'0  1,118.75  10
 572  6.25   0'0   0'1  4490   23'3   0'0  1,168.75  0
 39,838  6.25   0'0   0'1  4500   24'3   0'0  1,218.75  8,255
 400  6.25   0'0   0'1  4510   25'3   0'0  1,268.75  0
 247  6.25   0'0   0'1  4520   26'3   0'0  1,318.75  0
 78  6.25   0'0   0'1  4530   27'3   0'0  1,368.75  0
 63  6.25   0'0   0'1  4540   28'3   0'0  1,418.75  0
 9,997  6.25   0'0   0'1  4550   29'3   0'0  1,468.75  2,064
 19,766  6.25   0'0   0'1  4600   34'3   0'0  1,718.75  4,514
 7,892  6.25   0'0   0'1  4650   39'3   0'0  1,968.75  882
 18,193  6.25   0'0   0'1  4700   44'3   0'0  2,218.75  1,914
 14,302  6.25   0'0   0'1  4750   49'3   0'0  2,468.75  67
 12,754  6.25   0'0   0'1  4800   54'3   0'0  2,718.75  153
 1,915  6.25   0'0   0'1  4850   59'3   0'0  2,968.75  0
 8,233  6.25   0'0   0'1  4900   64'3   0'0  3,218.75  1,514
 1,147  6.25   0'0   0'1  4950   69'3   0'0  3,468.75  0
 11,066  6.25   0'0   0'1  5000   74'3   0'0  3,718.75  42
 1,346  6.25   0'0   0'1  5050   79'3   0'0  3,968.75  0
 3,941  6.25   0'0   0'1  5100   84'3   0'0  4,218.75  2
 934  6.25   0'0   0'1  5150   89'3   0'0  4,468.75  0
 2,243  6.25   0'0   0'1  5200   93'1   -1'2  4,656.25  1
 1,076  6.25   0'0   0'1  5250   99'3   0'0  4,968.75  0
 2,074  6.25   0'0   0'1  5300   104'3   0'0  5,218.75  0
 1,223  6.25   0'0   0'1  5350   109'3   0'0  5,468.75  0
 653  6.25   0'0   0'1  5400   114'3   0'0  5,718.75  0
 1,447  6.25   0'0   0'1  5450   119'3   0'0  5,968.75  0
 991  6.25   0'0   0'1  5500   124'3   0'0  6,218.75  0
 326  6.25   0'0   0'1  5550   129'3   0'0  6,468.75  0
 1,246  6.25   0'0   0'1  5600   134'3   0'0  6,718.75  0
 738  6.25   0'0   0'1  5700   144'3   0'0  7,218.75  0
 894  6.25   0'0   0'1  5800   154'3   0'0  7,718.75  0
 476  6.25   0'0   0'1  5900   164'3   0'0  8,218.75  0
 2,493  6.25   0'0   0'1  6000   174'3   0'0  8,718.75  0
 477  6.25   0'0   0'1  6100   184'3   0'0  9,218.75  0
 870  6.25   0'0   0'1  6200   194'3   0'0  9,718.75  0
 275  6.25   0'0   0'1  6300   204'3   0'0  10,218.75  0
 211  6.25   0'0   0'1  6400   214'3   0'0  10,718.75  0
 455  6.25   0'0   0'1  6500   224'3   0'0  11,218.75  0
 151  6.25   0'0   0'1  6600   234'3   0'0  11,718.75  0
 43  6.25   0'0   0'1  6700   244'3   0'0  12,218.75  0
 68  6.25   0'0   0'1  6800   254'3   0'0  12,718.75  0
 100  6.25   0'0   0'1  6900   264'3   0'0  13,218.75  0
 271  6.25   0'0   0'1  7000   274'3   0'0  13,718.75  412
 194  6.25   0'0   0'1  7100   284'3   0'0  14,218.75  100
 411  6.25   0'0   0'1  7200   294'3   0'0  14,718.75  285
 450  6.25   0'0   0'1  7300   304'3   0'0  15,218.75  416
 100  6.25   0'0   0'1  8300   404'3   0'0  20,218.75  0
 1,000  6.25   0'0   0'1  9000   474'3   0'0  23,718.75  0
 51  6.25   0'0   0'1  12000   774'3   0'0  38,718.75  0
 153  6.25   0'0   0'1  13000   874'3   0'0  43,718.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.