Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4550s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,250.00   -1'0   205'0s  2500   0'1s   0'0  6.25  154
 0  9,250.00   -1'0   185'0s  2700   0'1s   0'0  6.25  100
 0  8,750.00   -1'0   175'0s  2800   0'1s   0'0  6.25  110
 0  8,250.00   -1'0   165'0s  2900   0'1s   0'0  6.25  1,282
 0  7,750.00   -1'0   155'0s  3000   0'1s   0'0  6.25  1,929
 0  7,250.00   -1'0   145'0s  3100   0'1s   0'0  6.25  8,315
 0  6,750.00   -1'0   135'0s  3200   0'1s   0'0  6.25  900
 0  6,250.00   -1'0   125'0s  3300   0'1s   0'0  6.25  453
 0  5,750.00   -1'0   115'0s  3400   0'1s   0'0  6.25  1,550
 0  5,250.00   -1'0   105'0s  3500   0'1s   0'0  6.25  1,241
 0  4,750.00   -1'0   95'0s  3600   0'1s   0'0  6.25  3,885
 0  4,500.00   -1'0   90'0s  3650   0'1s   0'0  6.25  558
 0  4,250.00   -1'0   85'0s  3700   0'1s   0'0  6.25  5,527
 0  4,000.00   -1'0   80'0s  3750   0'1s   0'0  6.25  2,617
 2,450  3,750.00   -1'0   75'0s  3800   0'1s   0'0  6.25  3,947
 0  3,500.00   -1'1   70'0s  3850   0'1s   0'0  6.25  2,799
 0  3,256.25   -1'0   65'1s  3900   0'1s   -0'1  6.25  1,941
 0  3,006.25   -1'1   60'1s  3950   0'2s   0'0  12.50  2,968
 168  2,756.25   -1'1   55'1s  4000   0'2s   -0'1  12.50  13,025
 0  2,512.50   -1'1   50'2s  4050   0'2s   -0'2  12.50  2,521
 133  2,262.50   -1'1   45'2s  4100   0'3s   -0'1  18.75  17,995
 37  2,018.75   -1'1   40'3s  4150   0'4s   -0'1  25.00  4,930
 1,150  1,775.00   -1'2   35'4s  4200   0'5s   -0'1  31.25  19,564
 505  1,543.75   -1'2   30'7s  4250   0'7s   -0'2  43.75  8,465
 2,314  1,318.75   -1'1   26'3s  4300   1'3s   -0'1  68.75  24,970
 1,097  1,100.00   -1'1   22'0s  4350   2'0s   -0'1  100.00  6,462
 5,834  900.00   -1'0   18'0s  4400   3'0s   0'0  150.00  15,340
 772  718.75   -1'0   14'3s  4450   4'4s   0'1  225.00  11,738
 10,684  562.50   -0'7   11'2s  4500   6'2s   0'1  312.50  37,359
 5,645  425.00   -0'7   8'4s  4550   8'4s   0'1  425.00  9,237
 16,198  312.50   -0'6   6'2s  4600   11'2s   0'2  562.50  25,650
 7,003  231.25   -0'4   4'5s  4650   14'4s   0'3  725.00  10,999
 22,410  162.50   -0'4   3'2s  4700   18'2s   0'4  912.50  21,113
 12,121  118.75   -0'3   2'3s  4750   22'2s   0'4  1,112.50  11,210
 20,544  81.25   -0'3   1'5s  4800   26'5s   0'5  1,331.25  20,572
 9,676  62.50   -0'2   1'2s  4850   31'2s   0'7  1,562.50  10,652
 41,122  43.75   -0'2   0'7s  4900   35'6s   0'6  1,787.50  30,351
 10,402  31.25   -0'2   0'5s  4950   40'4s   0'6  2,025.00  10,517
 51,006  31.25   -0'1   0'5s  5000   45'4s   0'7  2,275.00  42,168
 7,888  25.00   -0'1   0'4s  5050   50'3s   0'7  2,518.75  4,542
 16,780  18.75   -0'2   0'3s  5100   55'2s   0'6  2,762.50  11,469
 4,741  12.50   -0'2   0'2s  5150   60'2s   0'7  3,012.50  4,681
 31,281  12.50   -0'2   0'2s  5200   65'1s   0'6  3,256.25  15,431
 13,731  12.50   -0'1   0'2s  5250   70'1s   0'7  3,506.25  3,345
 38,654  12.50   -0'1   0'2s  5300   75'1s   0'7  3,756.25  14,642
 16,279  12.50   0'0   0'2s  5350   80'1s   1'0  4,006.25  4,084
 17,798  12.50   0'0   0'2s  5400   85'1s   1'0  4,256.25  6,332
 4,009  12.50   0'0   0'2s  5450   90'1s   1'0  4,506.25  495
 41,220  12.50   0'0   0'2s  5500   95'1s   1'0  4,756.25  1,359
 4,805  12.50   0'0   0'2s  5550   100'1s   1'0  5,006.25  52
 20,579  12.50   0'0   0'2s  5600   105'1s   1'0  5,256.25  803
 6,979  12.50   0'0   0'2s  5650   110'1s   1'0  5,506.25  56
 16,303  12.50   0'0   0'2s  5700   115'0s   1'0  5,750.00  63
 5,692  6.25   0'0   0'1s  5750   120'0s   1'0  6,000.00  0
 12,649  6.25   0'0   0'1s  5800   125'0s   1'0  6,250.00  83
 2,046  6.25   0'0   0'1s  5850   130'0s   1'0  6,500.00  0
 4,485  6.25   0'0   0'1s  5900   135'0s   1'0  6,750.00  0
 4,287  6.25   0'0   0'1s  5950   140'0s   1'0  7,000.00  0
 31,916  6.25   0'0   0'1s  6000   145'0s   1'0  7,250.00  0
 2,225  6.25   0'0   0'1s  6050   150'0s   1'0  7,500.00  0
 6,268  6.25   0'0   0'1s  6100   155'0s   1'0  7,750.00  0
 306  6.25   0'0   0'1s  6150   160'0s   1'0  8,000.00  0
 2,713  6.25   0'0   0'1s  6200   165'0s   1'0  8,250.00  9
 262  6.25   0'0   0'1s  6250   170'0s   1'0  8,500.00  0
 2,705  6.25   0'0   0'1s  6300   175'0s   1'0  8,750.00  0
 144  6.25   0'0   0'1s  6350   180'0s   1'0  9,000.00  0
 8,565  6.25   0'0   0'1s  6400   185'0s   1'0  9,250.00  0
 144  6.25   0'0   0'1s  6450   190'0s   1'0  9,500.00  0
 11,851  6.25   0'0   0'1s  6500   195'0s   1'0  9,750.00  350
 3,626  6.25   0'0   0'1s  6550   200'0s   1'0  10,000.00  0
 1,457  6.25   0'0   0'1s  6600   205'0s   1'0  10,250.00  0
 30  6.25   0'0   0'1s  6650   210'0s   1'0  10,500.00  0
 422  6.25   0'0   0'1s  6700   215'0s   1'0  10,750.00  0
 92  6.25   0'0   0'1s  6750   220'0s   1'0  11,000.00  0
 857  6.25   0'0   0'1s  6800   225'0s   1'0  11,250.00  0
 4,871  6.25   0'0   0'1s  6900   235'0s   1'0  11,750.00  0
 6,812  6.25   0'0   0'1s  7000   245'0s   1'0  12,250.00  620
 434  6.25   0'0   0'1s  7100   255'0s   1'0  12,750.00  0
 385  6.25   0'0   0'1s  7200   265'0s   1'0  13,250.00  0
 523  6.25   0'0   0'1s  7300   275'0s   1'0  13,750.00  0
 3,258  6.25   0'0   0'1s  7400   285'0s   1'0  14,250.00  0
 1,670  6.25   0'0   0'1s  7500   295'0s   1'0  14,750.00  0
 971  6.25   0'0   0'1s  7600   305'0s   1'0  15,250.00  0
 1,674  6.25   0'0   0'1s  8000   345'0s   1'0  17,250.00  0
 4,298  6.25   0'0   0'1s  8500   395'0s   1'0  19,750.00  0
 2,873  6.25   0'0   0'1s  9000   445'0s   1'0  22,250.00  0
 388  6.25   0'0   0'1s  9200   465'0s   1'0  23,250.00  0
 100  6.25   0'0   0'1s  9400   485'0s   1'0  24,250.00  0
 390  6.25   0'0   0'1s  9500   495'0s   1'0  24,750.00  0
 5,436  6.25   0'0   0'1s  10000   545'0s   1'0  27,250.00  0
 1,142  6.25   0'0   0'1s  11000   645'0s   1'0  32,250.00  0
 650  6.25   0'0   0'1s  12000   745'0s   1'0  37,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN