Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4262  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,187.50   0'0   143'6  2800   0'1   0'0  6.25  100
 0  6,187.50   0'0   123'6  3000   0'1   0'0  6.25  235
 0  5,687.50   0'0   113'6  3100   0'1   0'0  6.25  25
 0  5,187.50   0'0   103'6  3200   0'1   0'0  6.25  3,000
 0  4,687.50   0'0   93'6  3300   0'1   0'0  6.25  469
 0  4,437.50   0'0   88'6  3350   0'1   0'0  6.25  250
 0  4,187.50   0'0   83'6  3400   0'1   0'0  6.25  449
 0  3,937.50   0'0   78'6  3450   0'1   0'0  6.25  1,427
 0  3,687.50   0'0   73'6  3500   0'1   0'0  6.25  1,031
 0  3,437.50   0'0   68'6  3550   0'1   0'0  6.25  169
 0  3,187.50   0'0   63'6  3600   0'1   0'0  6.25  513
 1  2,937.50   0'0   58'6  3650   0'1   0'0  6.25  345
 10  2,687.50   0'0   53'6  3700   0'1   0'0  6.25  2,925
 1  2,443.75   0'0   48'7  3750   0'2   0'0  12.50  1,869
 470  2,193.75   0'0   43'7  3800   0'2   0'0  12.50  2,591
 34  1,950.00   0'0   39'0  3850   0'2   0'0  12.50  2,615
 73  1,700.00   0'0   34'0  3900   0'3   0'0  18.75  4,222
 6  1,456.25   0'0   29'1  3950   0'3   0'0  18.75  1,738
 1,174  1,218.75   0'0   24'3  4000   0'5   0'0  31.25  9,514
 490  987.50   0'0   19'6  4050   1'0   0'0  50.00  9,380
 1,586  775.00   0'0   15'4  4100   1'6   0'0  87.50  15,809
 1,871  581.25   0'0   11'5  4150   2'7   0'0  143.75  13,043
 10,662  418.75   0'0   8'3  4200   3'6   -0'7  187.50  22,836
 11,823  331.25   0'7   6'5  4250   5'6   -1'2  287.50  7,969
 19,971  206.25   0'3   4'1  4300   10'0   0'0  500.00  27,705
 13,433  150.00   0'5   3'0  4350   13'5   0'0  681.25  8,199
 36,211  87.50   0'2   1'6  4400   17'6   0'0  887.50  20,045
 14,391  50.00   0'0   1'0  4450   22'2   0'0  1,112.50  8,627
 46,660  43.75   0'1   0'7  4500   27'0   0'0  1,350.00  9,784
 9,582  31.25   0'0   0'5  4550   31'6   0'0  1,587.50  2,614
 23,087  25.00   0'0   0'4  4600   36'5   0'0  1,831.25  4,704
 8,926  18.75   0'0   0'3  4650   41'5   0'0  2,081.25  1,260
 15,697  25.00   0'1   0'4  4700   46'4   0'0  2,325.00  4,180
 13,792  18.75   0'0   0'3  4750   51'4   0'0  2,575.00  283
 12,686  18.75   0'0   0'3  4800   56'4   0'0  2,825.00  1,503
 1,975  12.50   0'0   0'2  4850   61'3   0'0  3,068.75  13
 10,083  12.50   0'0   0'2  4900   66'3   0'0  3,318.75  1,562
 1,132  12.50   0'0   0'2  4950   71'3   0'0  3,568.75  4
 11,165  12.50   0'0   0'2  5000   76'3   0'0  3,818.75  1,033
 1,371  12.50   0'0   0'2  5050   81'3   0'0  4,068.75  2
 3,941  6.25   0'0   0'1  5100   86'2   0'0  4,312.50  4
 934  6.25   0'0   0'1  5150   91'2   0'0  4,562.50  0
 2,281  6.25   0'0   0'1  5200   96'2   0'0  4,812.50  53
 1,076  6.25   0'0   0'1  5250   101'2   0'0  5,062.50  2
 2,074  6.25   0'0   0'1  5300   106'2   0'0  5,312.50  0
 1,223  6.25   0'0   0'1  5350   111'2   0'0  5,562.50  0
 673  6.25   0'0   0'1  5400   116'2   0'0  5,812.50  0
 1,447  6.25   0'0   0'1  5450   121'2   0'0  6,062.50  0
 994  6.25   0'0   0'1  5500   126'2   0'0  6,312.50  0
 348  6.25   0'0   0'1  5550   131'2   0'0  6,562.50  0
 1,246  6.25   0'0   0'1  5600   136'2   0'0  6,812.50  0
 741  6.25   0'0   0'1  5700   146'2   0'0  7,312.50  0
 894  6.25   0'0   0'1  5800   156'2   0'0  7,812.50  0
 476  6.25   0'0   0'1  5900   166'2   0'0  8,312.50  0
 2,493  6.25   0'0   0'1  6000   176'2   0'0  8,812.50  0
 477  6.25   0'0   0'1  6100   186'2   0'0  9,312.50  0
 119  6.25   0'0   0'1  6200   196'2   0'0  9,812.50  0
 275  6.25   0'0   0'1  6300   206'2   0'0  10,312.50  0
 211  6.25   0'0   0'1  6400   216'2   0'0  10,812.50  0
 455  6.25   0'0   0'1  6500   226'2   0'0  11,312.50  0
 151  6.25   0'0   0'1  6600   236'2   0'0  11,812.50  0
 43  6.25   0'0   0'1  6700   246'2   0'0  12,312.50  0
 68  6.25   0'0   0'1  6800   256'2   0'0  12,812.50  0
 100  6.25   0'0   0'1  6900   266'2   0'0  13,312.50  0
 271  6.25   0'0   0'1  7000   276'2   0'0  13,812.50  412
 194  6.25   0'0   0'1  7100   286'2   0'0  14,312.50  100
 411  6.25   0'0   0'1  7200   296'2   0'0  14,812.50  285
 450  6.25   0'0   0'1  7300   306'2   0'0  15,312.50  416
 100  6.25   0'0   0'1  8300   406'2   0'0  20,312.50  0
 51  6.25   0'0   0'1  12000   776'2   0'0  38,812.50  0
 153  6.25   0'0   0'1  13000   876'2   0'0  43,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.