Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/12 16:30
DTN FUTURES  10       11/12/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 536.00 533.88 539.28 527.74 519.47 56.10 56.51 53.19  33  29 66 78
CBTWT    MAR 552.50 549.25 553.72 542.96 536.17 57.48 57.22 53.26  39  31 67 79
KC WT    DEC 525.50 523.88 527.83 515.86 506.86 57.33 57.43 53.44  36  31 72 82
KC WT    MAR 541.75 538.06 541.67 531.65 525.80 58.74 57.78 52.99  40  32 70 80
MN WT    DEC   5.70   5.65   5.60   5.57   5.60 70.93 62.60 50.94  91  81 73 58
MN WT    MAR   5.84   5.80   5.77   5.75   5.79 65.16 58.20 48.69  85  68 55 44
CORN     DEC 435.25 431.06 431.72 429.32 424.41 61.79 59.62 55.80  62  39 75 78
CORN     MAR 449.25 445.69 445.64 443.13 439.84 62.52 59.87 55.51  66  43 76 77
CORN     MAY 457.25 454.31 454.28 451.67 448.86 61.41 59.14 55.07  68  44 74 75
OATS     DEC 306.25 300.25 298.28 298.04 302.26 60.96 55.95 49.01  85  65 69 66
OATS     MAR 319.00 315.69 315.67 316.38 320.61 53.97 51.17 47.40  73  54 55 55
BEANS    NOV1120.501112.881110.081082.861045.44 69.07 68.49 63.75  87  66 89 90
BEANS    JAN1133.751127.001124.531098.561062.70 68.40 67.92 63.41  82  63 88 88
BEANS    MAR1144.001136.751133.141108.891075.91 69.61 68.68 63.77  87  67 89 89
S MEAL   DEC 321.00 318.75 319.14 308.31 290.66 66.29 67.52 64.31  61  51 85 87
S MEAL   JAN 323.40 320.73 321.10 310.61 293.93 66.94 67.94 64.48  62  51 85 87
B OIL    DEC  50.62  50.50  49.90  50.17  50.52 54.92 52.08 49.30  85  80 57 44
B OIL    JAN  50.93  50.80  50.23  50.52  50.87 54.71 51.91 49.29  85  80 55 43
CATTLE   DEC 225.28 225.59 225.70 230.62 234.89 42.22 42.10 45.35  70  52 20 15
CATTLE   FEB 224.98 224.53 224.05 229.38 235.69 43.57 42.43 45.03  78  58 22 16
FEEDER   NOV 339.03 334.69 333.66 343.48 353.72 46.78 44.32 46.63  79  57 21 14
FEEDER   JAN 327.48 326.26 326.47 337.33 348.00 40.69 40.26 44.50  70  53 18 13
HOGS     DEC  80.63  81.29  80.72  81.22  84.70 44.44 42.88 44.13  70  62 33 20
HOGS     FEB  81.53  81.73  81.49  82.67  86.42 42.50 40.19 41.51  82  64 30 16
COTTON   DEC  63.30  63.78  64.59  64.59  65.15 35.20 38.43 41.20  24  19 33 54
COTTON   MAR  64.81  65.27  65.92  66.04  66.84 33.64 36.67 39.82  24  20 27 45
RICE     NOV  10.29  10.19  10.16  10.21  10.78 50.58 44.16 38.59  87  64 30 23
RICE     JAN  10.56  10.47  10.45  10.51  11.06 49.29 43.59 38.51  73  54 26 20

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!