DTN Chart Technical Points 10/16 16:30
DTN FUTURES 10 10/16/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 502.50 499.56 503.33 510.19 518.96 40.63 40.29 41.25 41 29 14 12
CBTWT MAR 518.75 516.13 520.44 527.86 536.61 38.25 38.61 40.32 42 29 14 12
KC WT DEC 488.75 486.69 488.92 496.32 508.02 39.87 39.21 39.80 57 41 17 12
KC WT MAR 509.00 507.38 510.08 517.44 528.55 38.26 38.24 39.33 53 37 15 11
MN WT DEC 5.50 5.51 5.53 5.59 5.71 31.67 33.10 35.39 15 14 6 9
MN WT MAR 5.69 5.71 5.73 5.79 5.91 31.21 32.63 35.10 16 17 5 9
CORN DEC 421.75 415.56 417.44 419.42 417.40 56.28 53.62 51.03 56 31 25 28
CORN MAR 435.50 431.06 433.28 435.64 434.42 52.21 50.65 49.62 53 32 20 24
CORN MAY 443.75 439.81 442.08 444.76 444.18 50.46 49.26 48.87 50 29 17 20
OATS DEC 291.50 294.63 292.81 299.61 315.52 31.17 30.78 34.10 44 60 25 22
OATS MAR 313.50 316.69 315.17 320.44 329.87 34.18 34.93 38.23 41 61 33 29
BEANS NOV1010.751007.881014.421013.541028.89 44.33 44.72 46.99 25 20 24 34
BEANS JAN1028.501025.561031.441031.511047.49 44.07 44.34 46.86 28 24 21 30
BEANS MAR1043.751040.751046.001046.611062.69 44.05 44.14 46.89 34 28 20 28
S MEAL DEC 276.90 275.30 276.12 275.92 283.38 48.89 45.41 44.25 47 29 28 30
S MEAL JAN 280.60 279.18 280.27 280.13 287.07 47.20 44.50 44.08 39 24 26 29
B OIL DEC 50.87 50.71 50.74 50.38 51.49 52.67 49.58 48.30 53 47 40 38
B OIL JAN 51.23 51.05 51.07 50.74 51.81 52.94 49.80 48.52 54 47 40 37
CATTLE OCT 243.95 242.13 237.87 235.01 234.69 82.30 72.72 64.31 95 95 96 81
CATTLE DEC 247.88 246.48 242.40 238.71 237.18 81.88 73.02 65.31 96 96 97 89
FEEDER OCT 379.68 378.77 373.56 365.69 359.76 76.40 70.52 65.57 91 91 96 96
FEEDER NOV 380.95 379.92 373.72 364.86 358.19 77.36 71.41 66.13 88 90 95 96
HOGS DEC 82.60 83.55 84.68 86.70 86.57 29.27 34.86 44.00 15 18 7 7
HOGS FEB 85.10 85.81 86.91 88.60 88.68 29.01 34.45 43.85 13 16 7 8
COTTON DEC 63.73 63.65 64.16 65.01 66.15 29.59 32.05 38.06 39 31 16 12
COTTON MAR 65.29 65.24 65.90 66.83 67.97 25.29 28.77 36.75 32 24 12 10
RICE NOV 10.69 10.68 10.77 11.01 11.58 33.77 32.46 33.85 29 22 6 7
RICE JAN 10.97 10.97 11.05 11.27 11.85 32.93 31.77 33.48 33 24 7 7
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|