DTN Chart Technical Points 09/08 16:30
DTN FUTURES 10 9/08/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 730.25 734.25 744.19 709.79 676.04 56.61 59.03 58.81 13 33 76 86
CBTWT DEC 747.00 752.31 762.08 727.03 693.16 56.26 58.89 58.85 22 40 75 85
KC WT SEP 804.75 801.19 808.22 779.82 737.94 60.13 61.47 60.80 13 31 78 86
KC WT DEC 819.00 817.75 825.47 795.88 753.83 58.95 60.78 60.57 24 39 76 85
MN WT SEP 7.29 7.37 7.38 7.12 6.94 55.07 57.09 56.79 17 45 77 86
MN WT DEC 7.54 7.62 7.62 7.38 7.19 55.41 57.46 57.27 22 45 75 84
CORN SEP 511.00 514.25 514.42 494.03 465.16 67.19 68.11 63.38 41 53 88 92
CORN DEC 533.50 538.63 538.31 518.14 488.37 64.77 66.99 63.46 45 59 89 93
CORN MAR 549.00 553.88 553.03 533.19 503.67 65.72 67.62 63.89 47 62 90 93
OATS SEP 350.25 345.94 344.72 334.88 332.11 64.72 61.69 55.59 37 50 82 87
OATS DEC 375.00 371.63 371.06 358.08 350.02 66.24 64.21 58.52 43 51 80 87
BEANS SEP1302.501301.061285.921246.151209.41 75.64 73.36 66.51 82 89 96 97
BEANS NOV1316.251313.131297.811259.061222.87 77.18 74.01 66.99 78 82 94 95
BEANS JAN1332.001328.381312.891273.941237.38 77.37 74.26 67.36 79 82 94 95
S MEAL SEP 341.80 342.88 338.36 326.71 320.56 68.61 67.40 62.21 87 91 95 93
S MEAL OCT 343.30 345.75 341.92 329.68 321.55 65.42 65.75 62.09 76 83 92 91
B OIL SEP 70.18 69.74 69.74 69.56 70.10 52.91 51.84 50.96 25 46 69 71
B OIL OCT 70.22 69.85 69.90 69.64 69.79 52.92 52.24 51.67 31 47 65 71
CATTLE OCT 217.03 213.61 212.74 214.94 221.50 55.08 48.83 44.55 80 61 19 14
CATTLE DEC 219.23 215.53 214.57 215.93 221.59 57.99 51.66 46.49 77 58 22 16
FEEDER SEP 328.88 324.63 322.52 326.18 337.04 54.77 47.79 44.23 84 67 24 18
FEEDER OCT 325.45 320.27 318.04 320.46 330.59 58.66 51.11 45.72 83 65 29 21
HOGS OCT 84.25 83.44 82.73 81.95 84.02 61.40 56.32 50.78 56 65 74 65
HOGS DEC 75.05 73.94 73.16 72.39 74.91 61.32 56.02 50.09 60 67 68 57
COTTON OCT 82.64 83.70 87.25 86.39 82.60 36.25 43.25 50.50 4 8 33 65
COTTON DEC 86.32 87.01 89.52 88.17 84.14 42.04 48.77 54.46 7 15 48 71
RICE SEP 15.48 15.33 15.18 14.74 14.25 76.59 72.06 66.25 80 78 94 93
RICE NOV 15.94 15.81 15.67 15.20 14.68 75.90 71.98 66.64 73 71 90 90
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|