Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/25 16:30
DTN FUTURES  10       8/25/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 685.50 682.88 675.39 658.00 646.47 65.71 61.54 57.43  64  71 74 62
CBTWT    DEC 703.25 700.50 691.97 675.50 663.20 66.52 62.04 57.69  65  72 74 60
KC WT    SEP 754.50 755.88 751.42 730.85 702.17 60.14 59.83 58.47  51  64 79 74
KC WT    DEC 770.75 771.75 766.28 746.82 717.53 60.90 60.33 58.75  54  67 79 72
MN WT    SEP   6.94   6.97   6.87   6.82   6.70 57.29 55.79 54.16  67  77 53 40
MN WT    DEC   7.20   7.23   7.13   7.08   6.94 57.64 56.36 54.83  66  76 56 42
CORN     SEP 500.50 488.63 473.64 457.88 446.51 81.36 74.33 64.21  91  92 95 90
CORN     DEC 523.50 512.75 497.97 481.71 468.79 81.63 74.69 64.83  90  91 95 90
CORN     MAR 538.50 527.63 513.36 497.25 484.13 81.67 74.76 65.06  90  91 95 91
OATS     SEP 321.00 322.44 325.03 320.61 327.68 45.78 46.32 46.45  25  41 59 57
OATS     DEC 343.25 342.94 345.11 340.68 342.58 50.79 50.57 49.72  21  32 69 69
BEANS    SEP1228.001222.441206.391184.151179.67 70.69 65.47 59.43  85  87 84 67
BEANS    NOV1237.751234.501220.311200.031193.57 66.49 63.03 58.82  72  80 81 67
BEANS    JAN1252.251248.941235.001214.901207.92 66.59 63.18 59.06  71  80 82 67
S MEAL   SEP 320.30 318.50 315.07 312.68 313.46 64.19 59.10 54.50  71  70 56 40
S MEAL   OCT 323.70 321.50 317.43 314.51 313.42 68.22 62.31 56.65  76  74 64 45
B OIL    SEP  67.52  68.79  69.38  68.87  69.65 40.23 42.69 46.41  22  35 37 40
B OIL    OCT  67.70  68.94  69.37  68.73  69.16 41.91 44.23 47.60  22  39 44 47
CATTLE   AUG 218.10 221.14 223.03 227.54 231.61 20.71 27.27 35.44  24  35 15 22
CATTLE   OCT 210.95 215.12 217.15 221.83 226.50 18.98 25.81 34.60  23  33 13 19
FEEDER   AUG 333.73 334.34 337.45 343.58 350.42 24.35 31.25 39.11  24  20  8 12
FEEDER   SEP 319.27 325.36 329.85 336.97 345.50 18.02 25.84 35.53  23  28 11 17
HOGS     OCT  80.45  80.67  81.17  82.27  83.80 36.10 38.56 42.22  44  36 11  9
HOGS     DEC  70.35  71.03  71.62  73.15  75.05 31.04 34.60 39.23  33  30  8  7
COTTON   OCT  87.08  87.16  85.53  83.82  80.25 76.74 72.18 63.56  84  89 95 94
COTTON   DEC  88.34  88.47  86.82  85.08  81.68 75.55 71.91 64.32  79  82 91 91
RICE     SEP  14.39  14.44  14.29  14.17  13.89 56.95 57.47 58.23  56  68 74 76
RICE     NOV  14.87  14.91  14.74  14.61  14.29 58.52 58.80 59.20  57  68 76 79

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!