Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  465'4  465'2  471'0  464'0  470'2  4'6  465'4  12:45A Mar 23
CORN  Jul 26 @C6N  476'0  475'2  481'4  474'4  481'0  5'0  476'0  12:45A Mar 23
CORN  Sep 26 @C6U  478'0  477'2  483'4  476'4  482'6  4'6  478'0  12:40A Mar 23
CORN  Dec 26 @C6Z  490'6  490'0  496'0  489'4  495'4  4'6  490'6  12:43A Mar 23
CORN  Mar 27 @C7H  500'2  500'0  505'0  499'0  504'4  4'2  500'2  12:40A Mar 23
CORN  May 27 @C7K  506'0  504'4  510'2  504'4  510'2  4'2  506'0  11:25P Mar 22
CORN  Jul 27 @C7N  508'4  507'0  512'6  507'0  512'6  4'2  508'4  11:25P Mar 22
CORN  Sep 27 @C7U  486'0  487'4  487'6  487'4  487'6  1'6  486'0  11:50P Mar 22
CORN  Dec 27 @C7Z  489'4  486'2  491'0  486'2  490'6  1'2  489'4  11:39P Mar 22
CORN  Mar 28 @C8H  498'6        498'4  0'0  498'6  1:15P Mar 20
CORN  May 28 @C8K  502'4        499'0  0'0  502'4  1:15P Mar 20
CORN  Jul 28 @C8N  503'4        500'6  0'0  503'4  1:15P Mar 20
CORN  Sep 28 @C8U  472'4        475'0  0'0  472'4  1:15P Mar 20
CORN  Dec 28 @C8Z  476'2        481'2  0'0  476'2  1:15P Mar 20
CORN  Jul 29 @C9N  492'6          0'0  492'6  1:15P Mar 20
CORN  Dec 29 @C9Z  474'6        467'0  0'0  474'6  1:15P Mar 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  470'2
Change:  4'6
Bid:  470'2
Ask:  470'4
Today's High:  471'0
Today's Low:  464'0
Volume:  161,723
Open:  465'2
Settle:  465'4
Prev:  465'4
Contract High: 
Contract Low: 
Updated:  Mar-23-2026
12:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.