Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3650  96.3675  96.3700  96.3650  96.3700  0.0050  96.3675  3:36P May 13
30 DAY FED F... Jun 26 @FF6M  96.370  96.370  96.375  96.370  96.375  0.005  96.370  3:36P May 13
30 DAY FED F... Jul 26 @FF6N  96.370  96.370  96.375  96.370  96.375  0.005  96.370  3:09P May 13
30 DAY FED F... Aug 26 @FF6Q  96.375  96.375  96.380  96.370  96.375  0.000  96.370  3:37P May 13
30 DAY FED F... Sep 26 @FF6U  96.365  96.365  96.370  96.350  96.360  -0.005  96.360  3:31P May 13
30 DAY FED F... Oct 26 @FF6V  96.355  96.350  96.355  96.335  96.345  -0.010  96.345  3:04P May 13
30 DAY FED F... Nov 26 @FF6X  96.320  96.320  96.325  96.305  96.320  0.000  96.315  3:40P May 13
30 DAY FED F... Dec 26 @FF6Z  96.280  96.280  96.290  96.265  96.285  0.005  96.280  3:40P May 13
30 DAY FED F... Jan 27 @FF7F  96.265  96.260  96.280  96.245  96.275  0.010  96.270  3:40P May 13
30 DAY FED F... Feb 27 @FF7G  96.235  96.235  96.255  96.215  96.250  0.015  96.245  3:38P May 13
30 DAY FED F... Mar 27 @FF7H  96.210  96.215  96.230  96.195  96.230  0.020  96.220  3:39P May 13
30 DAY FED F... Apr 27 @FF7J  96.180  96.185  96.205  96.165  96.205  0.025  96.195  3:37P May 13
30 DAY FED F... May 27 @FF7K  96.155  96.165  96.185  96.135  96.185  0.030  96.170  3:37P May 13
30 DAY FED F... Jun 27 @FF7M  96.155  96.165  96.185  96.135  96.180  0.025  96.170  3:29P May 13
30 DAY FED F... Jul 27 @FF7N  96.155  96.170  96.190  96.135  96.190  0.035  96.170  3:40P May 13
30 DAY FED F... Aug 27 @FF7Q  96.165  96.185  96.190  96.150  96.150  0.015  96.180  2:01P May 13
30 DAY FED F... Sep 27 @FF7U  96.190        96.345  0.015  96.205  2:01P May 13
30 DAY FED F... Oct 27 @FF7V  96.210        96.395  0.010  96.220  2:01P May 13
30 DAY FED F... Nov 27 @FF7X  96.225        96.555  0.010  96.235  2:01P May 13
30 DAY FED F... Dec 27 @FF7Z  96.305        96.585  -0.005  96.300  2:01P May 13
30 DAY FED F... Jan 28 @FF8F  96.265          -0.005  96.260  2:01P May 13
30 DAY FED F... Feb 28 @FF8G  96.250          -0.005  96.245  2:01P May 13
30 DAY FED F... Mar 28 @FF8H  96.235          -0.005  96.230  2:01P May 13
30 DAY FED F... Apr 28 @FF8J  96.195          -0.005  96.190  2:01P May 13
30 DAY FED F... May 28 @FF8K  96.170          -0.005  96.165  2:01P May 13
30 DAY FED F... Jun 28 @FF8M  96.150          -0.005  96.145  2:01P May 13
30 DAY FED F... Jul 28 @FF8N  96.130          -0.005  96.125  2:01P May 13
30 DAY FED F... Aug 28 @FF8Q  96.050          -0.005  96.045  2:01P May 13
30 DAY FED F... Sep 28 @FF8U  96.050          -0.005  96.045  2:01P May 13
30 DAY FED F... Oct 28 @FF8V  96.045          -0.005  96.040  2:01P May 13
30 DAY FED F... Nov 28 @FF8X  96.025          -0.005  96.020  2:01P May 13
30 DAY FED F... Dec 28 @FF8Z  96.005          -0.005  96.000  2:01P May 13
30 DAY FED F... Jan 29 @FF9F  95.990          -0.005  95.985  2:01P May 13
30 DAY FED F... Feb 29 @FF9G  95.975          -0.005  95.970  2:01P May 13
30 DAY FED F... Mar 29 @FF9H  95.960          -0.005  95.955  2:01P May 13
30 DAY FED F... Apr 29 @FF9J  95.920          -0.005  95.915  2:01P May 13
30 DAY FED F... May 29 @FF9K  95.895          -0.005  95.890  2:01P May 13
30 DAY FED F... Jun 29 @FF9M  95.875          -0.005  95.870  2:01P May 13
30 DAY FED F... Jul 29 @FF9N  95.855          -0.005  95.850  2:01P May 13
30 DAY FED F... Aug 29 @FF9Q  95.775          -0.005  95.770  2:01P May 13
30 DAY FED F... Sep 29 @FF9U  95.775          -0.005  95.770  2:01P May 13
30 DAY FED F... Oct 29 @FF9V  95.770          -0.005  95.765  2:01P May 13
30 DAY FED F... Nov 29 @FF9X  95.750          -0.005  95.745  2:01P May 13
30 DAY FED F... Dec 29 @FF9Z  95.730          -0.005  95.725  2:01P May 13
30 DAY FED F... Jan 30 @FF0F  95.715          -0.005  95.710  2:01P May 13
30 DAY FED F... Feb 30 @FF0G  95.700          -0.005  95.695  2:01P May 13
30 DAY FED F... Mar 30 @FF0H  95.685          -0.005  95.680  2:01P May 13
30 DAY FED F... Apr 30 @FF0J  95.645          -0.005  95.640  2:01P May 13
30 DAY FED F... May 30 @FF0K  95.620          -0.005  95.615  2:01P May 13
30 DAY FED F... Jun 30 @FF0M  95.600          -0.005  95.595  2:01P May 13
30 DAY FED F... Jul 30 @FF0N  95.580          -0.005  95.575  2:01P May 13
30 DAY FED F... Aug 30 @FF0Q  95.500          -0.005  95.495  2:01P May 13
30 DAY FED F... Sep 30 @FF0U  95.500          -0.005  95.495  2:01P May 13
30 DAY FED F... Oct 30 @FF0V  95.495          -0.005  95.490  2:01P May 13
30 DAY FED F... Nov 30 @FF0X  95.475          -0.005  95.470  2:01P May 13
30 DAY FED F... Dec 30 @FF0Z  95.455          -0.005  95.450  2:01P May 13
30 DAY FED F... Jan 31 @FF1F  95.440          -0.005  95.435  2:01P May 13
30 DAY FED F... Feb 31 @FF1G  95.425          -0.005  95.420  2:01P May 13
30 DAY FED F... Mar 31 @FF1H  95.410          -0.005  95.405  2:01P May 13
30 DAY FED F... Apr 31 @FF1J  95.370          -0.005  95.365  2:01P May 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3700
Change:  0.0050
Bid:  96.3675
Ask:  96.3700
Today's High:  96.3700
Today's Low:  96.3650
Volume:  71,916
Open:  96.3675
Settle:  96.3675
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  May-13-2026
3:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.