Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 25 @FF5U  95.7825  95.7825  95.7825  95.7800  95.7800  -0.0025  95.7800  2:25P Sep 16
30 DAY FED F... Oct 25 @FF5V  95.945  95.945  95.945  95.940  95.940  -0.005  95.945  2:37P Sep 16
30 DAY FED F... Nov 25 @FF5X  96.125  96.120  96.130  96.115  96.125  0.000  96.125  2:37P Sep 16
30 DAY FED F... Dec 25 @FF5Z  96.275  96.270  96.280  96.265  96.275  0.000  96.275  2:37P Sep 16
30 DAY FED F... Jan 26 @FF6F  96.370  96.360  96.375  96.350  96.370  0.000  96.370  2:30P Sep 16
30 DAY FED F... Feb 26 @FF6G  96.485  96.480  96.500  96.470  96.490  0.005  96.490  2:37P Sep 16
30 DAY FED F... Mar 26 @FF6H  96.545  96.540  96.560  96.525  96.550  0.005  96.550  2:30P Sep 16
30 DAY FED F... Apr 26 @FF6J  96.630  96.630  96.650  96.605  96.635  0.005  96.640  2:39P Sep 16
30 DAY FED F... May 26 @FF6K  96.705  96.705  96.725  96.685  96.715  0.010  96.720  2:32P Sep 16
30 DAY FED F... Jun 26 @FF6M  96.775  96.770  96.795  96.750  96.785  0.010  96.790  2:35P Sep 16
30 DAY FED F... Jul 26 @FF6N  96.870  96.860  96.895  96.840  96.885  0.015  96.890  2:30P Sep 16
30 DAY FED F... Aug 26 @FF6Q  96.940  96.935  96.970  96.910  96.960  0.020  96.965  2:38P Sep 16
30 DAY FED F... Sep 26 @FF6U  96.980  96.985  97.015  96.950  97.005  0.025  97.010  2:37P Sep 16
30 DAY FED F... Oct 26 @FF6V  97.040  97.040  97.075  97.010  97.065  0.025  97.070  2:29P Sep 16
30 DAY FED F... Nov 26 @FF6X  97.075  97.075  97.105  97.060  97.100  0.025  97.105  2:29P Sep 16
30 DAY FED F... Dec 26 @FF6Z  97.100  97.075  97.130  97.075  97.075  0.030  97.130  2:01P Sep 16
30 DAY FED F... Jan 27 @FF7F  97.120  97.140  97.145  97.130  97.135  0.030  97.150  2:01P Sep 16
30 DAY FED F... Feb 27 @FF7G  97.145        97.155  0.030  97.175  2:01P Sep 16
30 DAY FED F... Mar 27 @FF7H  97.135        97.020  0.030  97.165  2:01P Sep 16
30 DAY FED F... Apr 27 @FF7J  97.150          0.030  97.180  2:01P Sep 16
30 DAY FED F... May 27 @FF7K  97.125          0.030  97.155  2:01P Sep 16
30 DAY FED F... Jun 27 @FF7M  97.105          0.030  97.135  2:01P Sep 16
30 DAY FED F... Jul 27 @FF7N  97.085          0.030  97.115  2:01P Sep 16
30 DAY FED F... Aug 27 @FF7Q  97.005          0.030  97.035  2:01P Sep 16
30 DAY FED F... Sep 27 @FF7U  97.005          0.030  97.035  2:01P Sep 16
30 DAY FED F... Oct 27 @FF7V  97.000          0.030  97.030  2:01P Sep 16
30 DAY FED F... Nov 27 @FF7X  96.980          0.030  97.010  2:01P Sep 16
30 DAY FED F... Dec 27 @FF7Z  96.960          0.030  96.990  2:01P Sep 16
30 DAY FED F... Jan 28 @FF8F  96.945          0.030  96.975  2:01P Sep 16
30 DAY FED F... Feb 28 @FF8G  96.930          0.030  96.960  2:01P Sep 16
30 DAY FED F... Mar 28 @FF8H  96.915          0.030  96.945  2:01P Sep 16
30 DAY FED F... Apr 28 @FF8J  96.875          0.030  96.905  2:01P Sep 16
30 DAY FED F... May 28 @FF8K  96.850          0.030  96.880  2:01P Sep 16
30 DAY FED F... Jun 28 @FF8M  96.830          0.030  96.860  2:01P Sep 16
30 DAY FED F... Jul 28 @FF8N  96.810          0.030  96.840  2:01P Sep 16
30 DAY FED F... Aug 28 @FF8Q  96.730          0.030  96.760  2:01P Sep 16
30 DAY FED F... Sep 28 @FF8U  96.730          0.030  96.760  2:01P Sep 16
30 DAY FED F... Oct 28 @FF8V  96.725          0.030  96.755  2:01P Sep 16
30 DAY FED F... Nov 28 @FF8X  96.705          0.030  96.735  2:01P Sep 16
30 DAY FED F... Dec 28 @FF8Z  96.685          0.030  96.715  2:01P Sep 16
30 DAY FED F... Jan 29 @FF9F  96.670          0.030  96.700  2:01P Sep 16
30 DAY FED F... Feb 29 @FF9G  96.655          0.030  96.685  2:01P Sep 16
30 DAY FED F... Mar 29 @FF9H  96.640          0.030  96.670  2:01P Sep 16
30 DAY FED F... Apr 29 @FF9J  96.600          0.030  96.630  2:01P Sep 16
30 DAY FED F... May 29 @FF9K  96.575          0.030  96.605  2:01P Sep 16
30 DAY FED F... Jun 29 @FF9M  96.555          0.030  96.585  2:01P Sep 16
30 DAY FED F... Jul 29 @FF9N  96.535          0.030  96.565  2:01P Sep 16
30 DAY FED F... Aug 29 @FF9Q  96.455          0.030  96.485  2:01P Sep 16
30 DAY FED F... Sep 29 @FF9U  96.455          0.030  96.485  2:01P Sep 16
30 DAY FED F... Oct 29 @FF9V  96.450          0.030  96.480  2:01P Sep 16
30 DAY FED F... Nov 29 @FF9X  96.430          0.030  96.460  2:01P Sep 16
30 DAY FED F... Dec 29 @FF9Z  96.410          0.030  96.440  2:01P Sep 16
30 DAY FED F... Jan 30 @FF0F  96.395          0.030  96.425  2:01P Sep 16
30 DAY FED F... Feb 30 @FF0G  96.380          0.030  96.410  2:01P Sep 16
30 DAY FED F... Mar 30 @FF0H  96.365          0.030  96.395  2:01P Sep 16
30 DAY FED F... Apr 30 @FF0J  96.325          0.030  96.355  2:01P Sep 16
30 DAY FED F... May 30 @FF0K  96.300          0.030  96.330  2:01P Sep 16
30 DAY FED F... Jun 30 @FF0M  96.280          0.030  96.310  2:01P Sep 16
30 DAY FED F... Jul 30 @FF0N  96.260          0.030  96.290  2:01P Sep 16
30 DAY FED F... Aug 30 @FF0Q  96.180          0.030  96.210  2:01P Sep 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5U)
Exchange:  CBOT
Last Trade:  95.7800
Change:  -0.0025
Bid:  95.7800
Ask:  95.7825
Today's High:  95.7825
Today's Low:  95.7800
Volume:  49,539
Open:  95.7825
Settle:  95.7800
Prev:  95.7825
Contract High: 
Contract Low: 
Updated:  Sep-16-2025
2:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@FF5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.