Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3675  96.3675  96.3650  96.3650  -0.0025  96.3675  8:17A Jul 01
30 DAY FED F... Aug 26 @FF6Q  96.290  96.290  96.290  96.275  96.285  -0.005  96.290  8:26A Jul 01
30 DAY FED F... Sep 26 @FF6U  96.230  96.225  96.230  96.210  96.230  0.000  96.230  8:23A Jul 01
30 DAY FED F... Oct 26 @FF6V  96.155  96.145  96.160  96.135  96.155  0.000  96.155  8:25A Jul 01
30 DAY FED F... Nov 26 @FF6X  96.105  96.090  96.105  96.080  96.105  0.000  96.105  8:24A Jul 01
30 DAY FED F... Dec 26 @FF6Z  96.040  96.025  96.040  96.010  96.035  -0.005  96.040  8:26A Jul 01
30 DAY FED F... Jan 27 @FF7F  96.015  95.995  96.015  95.980  96.005  -0.010  96.015  8:26A Jul 01
30 DAY FED F... Feb 27 @FF7G  95.995  95.970  95.990  95.950  95.980  -0.015  95.995  8:26A Jul 01
30 DAY FED F... Mar 27 @FF7H  95.975  95.955  95.970  95.935  95.965  -0.010  95.975  8:25A Jul 01
30 DAY FED F... Apr 27 @FF7J  95.955  95.930  95.945  95.910  95.940  -0.015  95.955  8:26A Jul 01
30 DAY FED F... May 27 @FF7K  95.960  95.935  95.940  95.910  95.940  -0.020  95.960  8:24A Jul 01
30 DAY FED F... Jun 27 @FF7M  95.980  95.945  95.955  95.920  95.950  -0.030  95.980  8:25A Jul 01
30 DAY FED F... Jul 27 @FF7N  95.990  95.955  95.965  95.930  95.955  -0.035  95.990  8:18A Jul 01
30 DAY FED F... Aug 27 @FF7Q  96.020  95.985  95.995  95.960  95.990  -0.030  96.020  8:22A Jul 01
30 DAY FED F... Sep 27 @FF7U  96.035        96.040    96.035   
30 DAY FED F... Oct 27 @FF7V  96.060        95.940    96.060   
30 DAY FED F... Nov 27 @FF7X  96.090        96.005    96.090   
30 DAY FED F... Dec 27 @FF7Z  96.145        96.585  -0.035  96.110s  2:01P Jun 30
30 DAY FED F... Jan 28 @FF8F  96.145          -0.035  96.110s  2:01P Jun 30
30 DAY FED F... Feb 28 @FF8G  96.130          -0.035  96.095s  2:01P Jun 30
30 DAY FED F... Mar 28 @FF8H  96.115          -0.035  96.080s  2:01P Jun 30
30 DAY FED F... Apr 28 @FF8J  96.185          -0.035  96.150s  2:01P Jun 30
30 DAY FED F... May 28 @FF8K  96.160          -0.035  96.125s  2:01P Jun 30
30 DAY FED F... Jun 28 @FF8M  96.140          -0.035  96.105s  2:01P Jun 30
30 DAY FED F... Jul 28 @FF8N  96.120          -0.035  96.085s  2:01P Jun 30
30 DAY FED F... Aug 28 @FF8Q  96.040          -0.035  96.005s  2:01P Jun 30
30 DAY FED F... Sep 28 @FF8U  96.040          -0.035  96.005s  2:01P Jun 30
30 DAY FED F... Oct 28 @FF8V  96.035          -0.035  96.000s  2:01P Jun 30
30 DAY FED F... Nov 28 @FF8X  96.015          -0.035  95.980s  2:01P Jun 30
30 DAY FED F... Dec 28 @FF8Z  95.995          -0.035  95.960s  2:01P Jun 30
30 DAY FED F... Jan 29 @FF9F  95.980          -0.035  95.945s  2:01P Jun 30
30 DAY FED F... Feb 29 @FF9G  95.965          -0.035  95.930s  2:01P Jun 30
30 DAY FED F... Mar 29 @FF9H  95.950          -0.035  95.915s  2:01P Jun 30
30 DAY FED F... Apr 29 @FF9J  95.910          -0.035  95.875s  2:01P Jun 30
30 DAY FED F... May 29 @FF9K  95.885          -0.035  95.850s  2:01P Jun 30
30 DAY FED F... Jun 29 @FF9M  95.865          -0.035  95.830s  2:01P Jun 30
30 DAY FED F... Jul 29 @FF9N  95.845          -0.035  95.810s  2:01P Jun 30
30 DAY FED F... Aug 29 @FF9Q  95.765          -0.035  95.730s  2:01P Jun 30
30 DAY FED F... Sep 29 @FF9U  95.765          -0.035  95.730s  2:01P Jun 30
30 DAY FED F... Oct 29 @FF9V  95.760          -0.035  95.725s  2:01P Jun 30
30 DAY FED F... Nov 29 @FF9X  95.740          -0.035  95.705s  2:01P Jun 30
30 DAY FED F... Dec 29 @FF9Z  95.720          -0.035  95.685s  2:01P Jun 30
30 DAY FED F... Jan 30 @FF0F  95.705          -0.035  95.670s  2:01P Jun 30
30 DAY FED F... Feb 30 @FF0G  95.690          -0.035  95.655s  2:01P Jun 30
30 DAY FED F... Mar 30 @FF0H  95.675          -0.035  95.640s  2:01P Jun 30
30 DAY FED F... Apr 30 @FF0J  95.635          -0.035  95.600s  2:01P Jun 30
30 DAY FED F... May 30 @FF0K  95.610          -0.035  95.575s  2:01P Jun 30
30 DAY FED F... Jun 30 @FF0M  95.590          -0.035  95.555s  2:01P Jun 30
30 DAY FED F... Jul 30 @FF0N  95.570          -0.035  95.535s  2:01P Jun 30
30 DAY FED F... Aug 30 @FF0Q  95.490          -0.035  95.455s  2:01P Jun 30
30 DAY FED F... Sep 30 @FF0U  95.490          -0.035  95.455s  2:01P Jun 30
30 DAY FED F... Oct 30 @FF0V  95.485          -0.035  95.450s  2:01P Jun 30
30 DAY FED F... Nov 30 @FF0X  95.465          -0.035  95.430s  2:01P Jun 30
30 DAY FED F... Dec 30 @FF0Z  95.445          -0.035  95.410s  2:01P Jun 30
30 DAY FED F... Jan 31 @FF1F  95.430          -0.035  95.395s  2:01P Jun 30
30 DAY FED F... Feb 31 @FF1G  95.415          -0.035  95.380s  2:01P Jun 30
30 DAY FED F... Mar 31 @FF1H  95.400          -0.035  95.365s  2:01P Jun 30
30 DAY FED F... Apr 31 @FF1J  95.360          -0.035  95.325s  2:01P Jun 30
30 DAY FED F... May 31 @FF1K  95.335          -0.035  95.300s  2:01P Jun 30
30 DAY FED F... Jun 31 @FF1M              95.28s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3650
Change:  -0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  53,955
Open:  96.3675
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-01-2026
8:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.