Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3625  96.3600  96.3625  0.0025  96.3625  3:11P Mar 10
30 DAY FED F... Apr 26 @FF6J  96.365  96.365  96.370  96.360  96.365  0.000  96.365  3:11P Mar 10
30 DAY FED F... May 26 @FF6K  96.390  96.395  96.400  96.390  96.395  0.005  96.395  3:11P Mar 10
30 DAY FED F... Jun 26 @FF6M  96.420  96.435  96.435  96.420  96.425  0.005  96.430  3:11P Mar 10
30 DAY FED F... Jul 26 @FF6N  96.465  96.490  96.490  96.465  96.470  0.005  96.480  3:09P Mar 10
30 DAY FED F... Aug 26 @FF6Q  96.525  96.565  96.565  96.525  96.535  0.010  96.540  3:05P Mar 10
30 DAY FED F... Sep 26 @FF6U  96.565  96.600  96.605  96.565  96.575  0.010  96.585  3:13P Mar 10
30 DAY FED F... Oct 26 @FF6V  96.615  96.665  96.665  96.620  96.630  0.015  96.640  2:55P Mar 10
30 DAY FED F... Nov 26 @FF6X  96.660  96.715  96.720  96.670  96.675  0.015  96.690  3:12P Mar 10
30 DAY FED F... Dec 26 @FF6Z  96.715  96.775  96.780  96.725  96.730  0.015  96.745  2:55P Mar 10
30 DAY FED F... Jan 27 @FF7F  96.735  96.805  96.805  96.745  96.750  0.015  96.765  3:09P Mar 10
30 DAY FED F... Feb 27 @FF7G  96.750  96.825  96.825  96.755  96.760  0.010  96.780  3:13P Mar 10
30 DAY FED F... Mar 27 @FF7H  96.760  96.820  96.835  96.770  96.775  0.015  96.790  3:02P Mar 10
30 DAY FED F... Apr 27 @FF7J  96.780  96.850  96.855  96.785  96.790  0.010  96.810  3:05P Mar 10
30 DAY FED F... May 27 @FF7K  96.785  96.835  96.860  96.790  96.790  0.005  96.815  3:04P Mar 10
30 DAY FED F... Jun 27 @FF7M  96.805        96.855  0.030  96.835  2:01P Mar 10
30 DAY FED F... Jul 27 @FF7N  96.815  96.885  96.885  96.815  96.860  0.030  96.845  2:01P Mar 10
30 DAY FED F... Aug 27 @FF7Q  96.820        96.905  0.030  96.850  2:01P Mar 10
30 DAY FED F... Sep 27 @FF7U  96.835        96.935  0.030  96.865  2:01P Mar 10
30 DAY FED F... Oct 27 @FF7V  96.845  96.890  96.905  96.865  96.905  0.030  96.875  2:01P Mar 10
30 DAY FED F... Nov 27 @FF7X  96.845          0.030  96.875  2:01P Mar 10
30 DAY FED F... Dec 27 @FF7Z  96.885        96.815  0.030  96.915  2:01P Mar 10
30 DAY FED F... Jan 28 @FF8F  96.965          0.030  96.995  2:01P Mar 10
30 DAY FED F... Feb 28 @FF8G  96.950          0.030  96.980  2:01P Mar 10
30 DAY FED F... Mar 28 @FF8H  96.935          0.030  96.965  2:01P Mar 10
30 DAY FED F... Apr 28 @FF8J  96.895          0.030  96.925  2:01P Mar 10
30 DAY FED F... May 28 @FF8K  96.870          0.030  96.900  2:01P Mar 10
30 DAY FED F... Jun 28 @FF8M  96.850          0.030  96.880  2:01P Mar 10
30 DAY FED F... Jul 28 @FF8N  96.830          0.030  96.860  2:01P Mar 10
30 DAY FED F... Aug 28 @FF8Q  96.750          0.030  96.780  2:01P Mar 10
30 DAY FED F... Sep 28 @FF8U  96.750          0.030  96.780  2:01P Mar 10
30 DAY FED F... Oct 28 @FF8V  96.745          0.030  96.775  2:01P Mar 10
30 DAY FED F... Nov 28 @FF8X  96.725          0.030  96.755  2:01P Mar 10
30 DAY FED F... Dec 28 @FF8Z  96.705          0.030  96.735  2:01P Mar 10
30 DAY FED F... Jan 29 @FF9F  96.690          0.030  96.720  2:01P Mar 10
30 DAY FED F... Feb 29 @FF9G  96.675          0.030  96.705  2:01P Mar 10
30 DAY FED F... Mar 29 @FF9H  96.660          0.030  96.690  2:01P Mar 10
30 DAY FED F... Apr 29 @FF9J  96.620          0.030  96.650  2:01P Mar 10
30 DAY FED F... May 29 @FF9K  96.595          0.030  96.625  2:01P Mar 10
30 DAY FED F... Jun 29 @FF9M  96.575          0.030  96.605  2:01P Mar 10
30 DAY FED F... Jul 29 @FF9N  96.555          0.030  96.585  2:01P Mar 10
30 DAY FED F... Aug 29 @FF9Q  96.475          0.030  96.505  2:01P Mar 10
30 DAY FED F... Sep 29 @FF9U  96.475          0.030  96.505  2:01P Mar 10
30 DAY FED F... Oct 29 @FF9V  96.470          0.030  96.500  2:01P Mar 10
30 DAY FED F... Nov 29 @FF9X  96.450          0.030  96.480  2:01P Mar 10
30 DAY FED F... Dec 29 @FF9Z  96.430          0.030  96.460  2:01P Mar 10
30 DAY FED F... Jan 30 @FF0F  96.415          0.030  96.445  2:01P Mar 10
30 DAY FED F... Feb 30 @FF0G  96.400          0.030  96.430  2:01P Mar 10
30 DAY FED F... Mar 30 @FF0H  96.385          0.030  96.415  2:01P Mar 10
30 DAY FED F... Apr 30 @FF0J  96.345          0.030  96.375  2:01P Mar 10
30 DAY FED F... May 30 @FF0K  96.320          0.030  96.350  2:01P Mar 10
30 DAY FED F... Jun 30 @FF0M  96.300          0.030  96.330  2:01P Mar 10
30 DAY FED F... Jul 30 @FF0N  96.280          0.030  96.310  2:01P Mar 10
30 DAY FED F... Aug 30 @FF0Q  96.200          0.030  96.230  2:01P Mar 10
30 DAY FED F... Sep 30 @FF0U  96.200          0.030  96.230  2:01P Mar 10
30 DAY FED F... Oct 30 @FF0V  96.195          0.030  96.225  2:01P Mar 10
30 DAY FED F... Nov 30 @FF0X  96.175          0.030  96.205  2:01P Mar 10
30 DAY FED F... Dec 30 @FF0Z  96.155          0.030  96.185  2:01P Mar 10
30 DAY FED F... Jan 31 @FF1F  96.140          0.030  96.170  2:01P Mar 10
30 DAY FED F... Feb 31 @FF1G  96.125          0.030  96.155  2:01P Mar 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  18,597
Open:  96.3600
Settle:  96.3625
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-10-2026
3:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.