Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3800  96.3800  96.3800  96.3775  96.3800  0.0000  96.3800  3:40P Jun 12
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.380  96.370  96.375  0.000  96.375  3:45P Jun 12
30 DAY FED F... Aug 26 @FF6Q  96.355  96.355  96.360  96.350  96.355  0.000  96.355  3:35P Jun 12
30 DAY FED F... Sep 26 @FF6U  96.325  96.325  96.335  96.320  96.330  0.005  96.330  3:50P Jun 12
30 DAY FED F... Oct 26 @FF6V  96.290  96.300  96.310  96.290  96.295  0.005  96.300  3:36P Jun 12
30 DAY FED F... Nov 26 @FF6X  96.260  96.270  96.290  96.255  96.265  0.005  96.265  3:40P Jun 12
30 DAY FED F... Dec 26 @FF6Z  96.205  96.215  96.235  96.190  96.200  -0.005  96.200  3:33P Jun 12
30 DAY FED F... Jan 27 @FF7F  96.180  96.190  96.210  96.160  96.170  -0.010  96.170  3:07P Jun 12
30 DAY FED F... Feb 27 @FF7G  96.145  96.150  96.175  96.115  96.130  -0.015  96.130  3:09P Jun 12
30 DAY FED F... Mar 27 @FF7H  96.115  96.130  96.145  96.085  96.105  -0.010  96.105  3:14P Jun 12
30 DAY FED F... Apr 27 @FF7J  96.080  96.090  96.115  96.050  96.070  -0.010  96.070  3:49P Jun 12
30 DAY FED F... May 27 @FF7K  96.055  96.065  96.090  96.015  96.045  -0.010  96.040  3:13P Jun 12
30 DAY FED F... Jun 27 @FF7M  96.050  96.060  96.090  96.015  96.035  -0.015  96.035  3:03P Jun 12
30 DAY FED F... Jul 27 @FF7N  96.050  96.060  96.090  96.015  96.040  -0.010  96.035  2:57P Jun 12
30 DAY FED F... Aug 27 @FF7Q  96.050  96.060  96.090  96.015  96.045  -0.005  96.040  2:36P Jun 12
30 DAY FED F... Sep 27 @FF7U  96.070        96.100  -0.010  96.060  2:01P Jun 12
30 DAY FED F... Oct 27 @FF7V  96.080        95.940  -0.010  96.070  2:01P Jun 12
30 DAY FED F... Nov 27 @FF7X  96.085        95.950  -0.010  96.075  2:01P Jun 12
30 DAY FED F... Dec 27 @FF7Z  96.110        96.585  -0.015  96.095  2:01P Jun 12
30 DAY FED F... Jan 28 @FF8F  96.110          -0.015  96.095  2:01P Jun 12
30 DAY FED F... Feb 28 @FF8G  96.095          -0.015  96.080  2:01P Jun 12
30 DAY FED F... Mar 28 @FF8H  96.080          -0.015  96.065  2:01P Jun 12
30 DAY FED F... Apr 28 @FF8J  96.150          -0.015  96.135  2:01P Jun 12
30 DAY FED F... May 28 @FF8K  96.125          -0.015  96.110  2:01P Jun 12
30 DAY FED F... Jun 28 @FF8M  96.105          -0.015  96.090  2:01P Jun 12
30 DAY FED F... Jul 28 @FF8N  96.085          -0.015  96.070  2:01P Jun 12
30 DAY FED F... Aug 28 @FF8Q  96.005          -0.015  95.990  2:01P Jun 12
30 DAY FED F... Sep 28 @FF8U  96.005          -0.015  95.990  2:01P Jun 12
30 DAY FED F... Oct 28 @FF8V  96.000          -0.015  95.985  2:01P Jun 12
30 DAY FED F... Nov 28 @FF8X  95.980          -0.015  95.965  2:01P Jun 12
30 DAY FED F... Dec 28 @FF8Z  95.960          -0.015  95.945  2:01P Jun 12
30 DAY FED F... Jan 29 @FF9F  95.945          -0.015  95.930  2:01P Jun 12
30 DAY FED F... Feb 29 @FF9G  95.930          -0.015  95.915  2:01P Jun 12
30 DAY FED F... Mar 29 @FF9H  95.915          -0.015  95.900  2:01P Jun 12
30 DAY FED F... Apr 29 @FF9J  95.875          -0.015  95.860  2:01P Jun 12
30 DAY FED F... May 29 @FF9K  95.850          -0.015  95.835  2:01P Jun 12
30 DAY FED F... Jun 29 @FF9M  95.830          -0.015  95.815  2:01P Jun 12
30 DAY FED F... Jul 29 @FF9N  95.810          -0.015  95.795  2:01P Jun 12
30 DAY FED F... Aug 29 @FF9Q  95.730          -0.015  95.715  2:01P Jun 12
30 DAY FED F... Sep 29 @FF9U  95.730          -0.015  95.715  2:01P Jun 12
30 DAY FED F... Oct 29 @FF9V  95.725          -0.015  95.710  2:01P Jun 12
30 DAY FED F... Nov 29 @FF9X  95.705          -0.015  95.690  2:01P Jun 12
30 DAY FED F... Dec 29 @FF9Z  95.685          -0.015  95.670  2:01P Jun 12
30 DAY FED F... Jan 30 @FF0F  95.670          -0.015  95.655  2:01P Jun 12
30 DAY FED F... Feb 30 @FF0G  95.655          -0.015  95.640  2:01P Jun 12
30 DAY FED F... Mar 30 @FF0H  95.640          -0.015  95.625  2:01P Jun 12
30 DAY FED F... Apr 30 @FF0J  95.600          -0.015  95.585  2:01P Jun 12
30 DAY FED F... May 30 @FF0K  95.575          -0.015  95.560  2:01P Jun 12
30 DAY FED F... Jun 30 @FF0M  95.555          -0.015  95.540  2:01P Jun 12
30 DAY FED F... Jul 30 @FF0N  95.535          -0.015  95.520  2:01P Jun 12
30 DAY FED F... Aug 30 @FF0Q  95.455          -0.015  95.440  2:01P Jun 12
30 DAY FED F... Sep 30 @FF0U  95.455          -0.015  95.440  2:01P Jun 12
30 DAY FED F... Oct 30 @FF0V  95.450          -0.015  95.435  2:01P Jun 12
30 DAY FED F... Nov 30 @FF0X  95.430          -0.015  95.415  2:01P Jun 12
30 DAY FED F... Dec 30 @FF0Z  95.410          -0.015  95.395  2:01P Jun 12
30 DAY FED F... Jan 31 @FF1F  95.395          -0.015  95.380  2:01P Jun 12
30 DAY FED F... Feb 31 @FF1G  95.380          -0.015  95.365  2:01P Jun 12
30 DAY FED F... Mar 31 @FF1H  95.365          -0.015  95.350  2:01P Jun 12
30 DAY FED F... Apr 31 @FF1J  95.325          -0.015  95.310  2:01P Jun 12
30 DAY FED F... May 31 @FF1K  95.300          -0.015  95.285  2:01P Jun 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3800
Change: 
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3775
Volume:  43,519
Open:  96.3800
Settle:  96.3800
Prev:  96.3800
Contract High: 
Contract Low: 
Updated:  Jun-12-2026
3:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.