Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  685'4  686'4  703'6  683'4  699'0  13'4  685'4  10:22A Aug 26
WHEAT  Dec 26 @W6Z  703'2  704'2  721'6  700'6  716'0  12'6  703'2  10:22A Aug 26
WHEAT  Mar 27 @W7H  721'2  720'6  739'2  719'0  733'6  12'4  721'2  10:22A Aug 26
WHEAT  May 27 @W7K  729'6  729'4  747'0  727'4  743'2  13'4  729'6  10:21A Aug 26
WHEAT  Jul 27 @W7N  729'2  729'0  744'6  727'4  741'4  12'2  729'2  10:21A Aug 26
WHEAT  Sep 27 @W7U  735'6  735'4  749'4  733'4  746'2  10'4  735'6  10:21A Aug 26
WHEAT  Dec 27 @W7Z  747'2  749'0  759'6  749'0  756'2  9'0  747'2  10:20A Aug 26
WHEAT  Mar 28 @W8H  754'4  754'4  765'0  754'4  759'0  4'4  754'4  9:40A Aug 26
WHEAT  May 28 @W8K  752'4        752'4  0'0  752'4  1:15P Aug 25
WHEAT  Jul 28 @W8N  730'2  731'0  743'4  730'2  731'4  1'2  730'2  9:37A Aug 26
WHEAT  Sep 28 @W8U  736'0  745'0  745'0  745'0  745'0  9'0  736'0  9:22A Aug 26
WHEAT  Dec 28 @W8Z  747'2  750'0  750'0  750'0  750'0  2'6  747'2  8:30P Aug 25
WHEAT  Mar 29 @W9H  758'0          0'0  758'0  1:15P Aug 25
WHEAT  May 29 @W9K  748'4          0'0  748'4  1:15P Aug 25
WHEAT  Jul 29 @W9N  734'4  735'0  735'0  735'0  735'0  0'4  734'4  3:33A Aug 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  754'4  754'2  771'4  751'4  763'2  8'6  754'4  10:21A Aug 26
KC HRW WHEAT  Dec 26 @KW6Z  770'6  771'0  787'4  767'6  778'6  8'0  770'6  10:22A Aug 26
KC HRW WHEAT  Mar 27 @KW7H  784'6  785'0  801'2  781'6  793'0  8'2  784'6  10:22A Aug 26
KC HRW WHEAT  May 27 @KW7K  791'0  791'4  806'4  788'4  800'2  9'2  791'0  10:21A Aug 26
KC HRW WHEAT  Jul 27 @KW7N  788'6  789'0  801'4  786'2  796'4  7'6  788'6  10:19A Aug 26
KC HRW WHEAT  Sep 27 @KW7U  792'4  793'6  804'2  793'6  796'4  4'0  792'4  10:07A Aug 26
KC HRW WHEAT  Dec 27 @KW7Z  801'0  801'0  810'2  801'0  807'0  6'0  801'0  10:20A Aug 26
KC HRW WHEAT  Mar 28 @KW8H  804'0  807'0  810'0  803'4  803'4  -0'4  804'0  9:38A Aug 26
KC HRW WHEAT  May 28 @KW8K  790'0          7'6  797'6s  1:15P Aug 25
KC HRW WHEAT  Jul 28 @KW8N  769'2  770'0  770'0  765'0  766'0  -3'2  769'2  9:58A Aug 26
KC HRW WHEAT  Sep 28 @KW8U  760'2        750'0  6'2  766'4s  1:15P Aug 25
KC HRW WHEAT  Dec 28 @KW8Z  772'0          6'2  778'2s  1:15P Aug 25
KC HRW WHEAT  Mar 29 @KW9H  780'4          6'2  786'6s  1:15P Aug 25
KC HRW WHEAT  May 29 @KW9K  776'2          6'2  782'4s  1:15P Aug 25
KC HRW WHEAT  Jul 29 @KW9N  749'2          6'2  755'4s  1:15P Aug 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.9400  6.9300  7.0625  6.9125  7.0100  0.0700  6.9400  10:22A Aug 26
HARD RED SPR... Dec 26 @MW6Z  7.2000  7.1950  7.3300  7.1525  7.2700  0.0700  7.2000  10:22A Aug 26
HARD RED SPR... Mar 27 @MW7H  7.3825  7.3675  7.5075  7.3625  7.4500  0.0675  7.3825  10:22A Aug 26
HARD RED SPR... May 27 @MW7K  7.4950  7.5750  7.6150  7.5325  7.5600  0.0650  7.4950  10:13A Aug 26
HARD RED SPR... Jul 27 @MW7N  7.5600  7.6450  7.6675  7.5975  7.6300  0.0700  7.5600  10:18A Aug 26
HARD RED SPR... Sep 27 @MW7U  7.4975  7.5300  7.5825  7.5000  7.5400  0.0425  7.4975  10:10A Aug 26
HARD RED SPR... Dec 27 @MW7Z  7.5400  7.5775  7.6100  7.5775  7.6100  0.0700  7.5400  10:20A Aug 26
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  699'0
Change:  13'4
Bid:  698'4
Ask:  699'0
Today's High:  703'6
Today's Low:  683'4
Volume:  22,613
Open:  686'4
Settle:  685'4
Prev:  685'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
10:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.