Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 416'4 416'4 -1'4
Sep 403'6 402'0 402'4 -1'0
Dec 420'6 418'6 418'6 -2'0
Mar 437'2 435'2 435'4 -1'6
May 448'2 446'2 446'2 -2'0
Jul 456'6 454'4 454'4 -2'0
Sep 450'0 449'2 450'0 0'0
Dec 456'4 455'4 455'4 -0'4
Mar 468'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1040'4 1038'6 1040'4 8'6
Aug 1032'6 1028'0 1030'2 -1'2
Sep 1016'2 1012'0 1014'6 1'2
Nov 1024'0 1019'4 1022'4 1'6
Jan 1040'0 1035'0 1038'4 1'6
Mar 1052'2 1048'0 1051'2 2'0
May 1064'0 1059'4 1063'0 2'4
Jul 1072'6 1068'2 1072'0 2'4
Aug 1066'6 1066'6 1066'6 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 541'6 0'0
Sep 549'0 543'4 545'2 -3'2
Dec 570'6 565'0 567'0 -3'2
Mar 588'6 583'6 585'4 -3'0
May 599'4 595'2 597'0 -2'6
Jul 607'6 603'2 604'0 -4'0
Sep 616'2 616'2 616'2 -3'6
Dec 635'6 634'4 634'4 -1'4
Mar 643'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 509'2 505'0 505'0 -9'4
Sep 529'0 523'0 525'4 -2'0
Dec 553'4 547'6 550'2 -1'6
Mar 575'4 570'0 572'2 -1'6
May 588'6 583'4 585'6 -1'6
Jul 599'0 594'0 595'6 -2'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9825 -0.0925
Sep 6.3725 6.3450 6.3500 -0.0225
Dec 6.5600 6.5600 6.5600 -0.0100
Mar 6.7600 6.7100 6.7125 -0.1100
May 6.8525 6.8050 6.8350 -0.1100
Jul 6.8750 6.8750 6.8750 -0.1125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.00
Aug 54.44 53.83 54.35 0.41
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2683
Aug 2733 2712 2715 - 7
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 0'0
Sep 384'2 382'0 384'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT