Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 207.025 203.775 203.975 - 1.925
Jun 203.450 199.750 199.800 - 2.350
Aug 200.075 196.400 196.425 - 2.625
Oct 199.725 196.250 196.250 - 2.725
Dec 200.150 197.050 197.050 - 2.425
Feb 200.575 197.725 197.725 - 2.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.100 86.300 86.700 1.000
May 90.450 89.150 89.600 1.050
Jun 98.550 96.050 97.150 1.350
Jul 99.325 97.125 98.125 1.350
Aug 98.325 96.425 97.325 1.250
Oct 83.725 82.550 83.300 1.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 287.025 285.775 286.350 - 0.250
Apr 285.850 281.250 281.475 - 3.775
May 285.450 280.700 280.750 - 4.100
Aug 289.350 284.600 284.600 - 3.900
Sep 287.800 283.250 283.250 - 3.775
Oct 285.725 281.225 281.225 - 3.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.100 86.300 86.700 1.000
May 90.450 89.150 89.600 1.050
Jun 98.550 96.050 97.150 1.350
Jul 99.325 97.125 98.125 1.350
Aug 98.325 96.425 97.325 1.250
Oct 83.725 82.550 83.300 1.100
Apr 87.100 86.300 86.700 1.000
May 90.450 89.150 89.600 1.050
Jun 98.550 96.050 97.150 1.350
Jul 99.325 97.125 98.125 1.350
Aug 98.325 96.425 97.325 1.250
Oct 83.725 82.550 83.300 1.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 18.54 18.52 18.53 0.04
Apr 17.28 17.00 17.15 0.10
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT