Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 177.500 175.950 176.275 - 0.600
Dec 177.575 175.925 176.375 - 0.375
Feb 178.550 177.050 177.525 - 0.225
Apr 180.225 178.925 179.500 - 0.075
Jun 174.500 173.225 174.000 0.300
Aug 172.200 171.075 171.700 0.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.550 78.200 78.550 -0.250
Dec 71.875 70.825 71.200 0.050
Feb 75.550 74.800 75.100 0.125
Apr 80.450 79.925 80.150 0.150
May 84.800 84.300 84.350 -0.075
Jun 92.500 92.025 92.350 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 239.600 237.575 238.625 0.750
Oct 236.550 234.075 235.450 0.675
Nov 233.600 231.250 232.375 0.450
Jan 229.850 227.250 228.350 0.150
Mar 229.750 227.200 228.050 - 0.025
Apr 232.300 229.700 230.700 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.550 78.200 78.550 -0.250
Dec 71.875 70.825 71.200 0.050
Feb 75.550 74.800 75.100 0.125
Apr 80.450 79.925 80.150 0.150
May 84.800 84.300 84.350 -0.075
Jun 92.500 92.025 92.350 0.100
Oct 79.550 78.200 78.550 -0.250
Dec 71.875 70.825 71.200 0.050
Feb 75.550 74.800 75.100 0.125
Apr 80.450 79.925 80.150 0.150
May 84.800 84.300 84.350 -0.075
Jun 92.500 92.025 92.350 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 23.13 23.13 23.13 0.02
Oct 24.00 23.92 24.00 0.08
 
blog iconDTN Market Matters Blog
Clock Is Ticking in Canada Toward a Rail Stoppage on the CPKC, CN
Editorial Staff – 
Posted at Tuesday, September 10, 2024 10:18AM CDT