Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/10 16:30
DTN FUTURES  10       9/10/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 558.75 557.13 546.42 532.03 537.02 65.52 59.80 51.05  61  73 86 83
CBTWT    DEC 574.25 571.13 563.75 552.96 559.84 63.28 57.75 49.59  61  70 84 78
KC WT    SEP 579.75 576.31 566.64 550.69 555.82 66.49 61.11 51.90  58  70 86 85
KC WT    DEC 584.00 581.50 575.19 562.11 570.35 62.30 57.51 49.61  55  68 84 81
MN WT    SEP 582.50 586.63 579.67 575.72 588.14 52.00 49.58 45.44  35  62 81 73
MN WT    DEC 610.00 614.06 606.86 598.79 608.87 54.67 51.84 46.69  47  68 82 79
CORN     SEP 379.50 384.38 381.06 376.22 385.20 49.07 47.61 43.75  34  61 75 72
CORN     DEC 404.25 407.13 404.25 399.33 403.73 52.79 50.71 45.79  41  63 77 78
CORN     MAR 423.25 425.75 422.67 417.92 420.36 54.02 51.92 46.79  45  65 78 80
OATS     SEP 358.25 350.75 345.19 334.11 327.94 67.06 63.66 57.16  87  79 86 75
OATS     DEC 367.50 360.00 348.83 330.08 321.94 80.63 74.88 62.59  89  91 96 97
BEANS    SEP 977.50 993.75 988.03 971.081005.11 46.68 45.69 42.28  40  67 80 69
BEANS    NOV 997.251010.941005.19 989.311017.07 48.04 46.95 43.33  35  60 77 70
BEANS    JAN1015.251028.691022.641007.071033.62 48.30 47.22 43.59  34  60 78 70
S MEAL   SEP 310.60 316.88 315.78 312.88 318.62 42.79 44.33 44.43  41  63 69 54
S MEAL   OCT 313.30 319.30 316.20 310.80 312.70 48.83 49.36 47.24  47  65 77 67
B OIL    SEP  40.85  41.39  41.90  41.30  42.83 43.92 44.47 44.82  13  20 56 67
B OIL    OCT  40.29  40.82  41.31  40.65  42.19 44.33 44.71 44.66  16  21 54 65
CATTLE   OCT 176.33 176.42 177.70 177.53 181.12 41.80 42.23 43.92  33  27 36 46
CATTLE   DEC 176.43 176.16 177.16 177.05 181.28 44.71 43.62 43.38  37  33 39 45
FEEDER   SEP 238.48 236.91 238.88 239.03 246.76 46.10 43.56 42.02  41  26 35 42
FEEDER   OCT 235.40 233.91 236.16 235.87 244.98 45.61 42.87 40.92  37  25 37 45
HOGS     OCT  78.55  79.39  80.86  79.52  76.40 43.30 49.53 50.82   5   7 70 82
HOGS     DEC  71.15  71.38  72.14  70.71  68.31 52.56 54.74 52.28  12  17 77 86
COTTON   OCT  68.08  68.06  69.06  69.02  68.49 44.95 46.61 45.70  15  14 44 59
COTTON   DEC  68.21  68.30  69.11  69.18  69.32 42.93 44.75 44.50   9  16 45 61
RICE     SEP  15.12  15.21  15.17  15.04  14.91 50.80 51.40 51.01  31  56 75 76
RICE     NOV  14.90  15.00  14.99  14.97  15.02 46.02 46.73 47.59  31  53 54 49

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.